Home
ABOUT US
NEWS
PRODUCTS
HOT SALES CENTER
Contact US
电话咨询
电话咨询:0379-80885291
返回顶部
Angular Contact Ball Bearing
  • YDKAA10AG0
  • YDKAA10AG0
  • YDKAA15AG0
  • YDKAA15AG0
  • YDKAA17AG0
  • YDKAA17AG0
  • YDKA020AR0
  • YDKA020AR0
  • YDKA025AR0
  • YDKA025AR0
  • Angular Contact Ball Bearing
  • jpg,gif,jpeg,png,zip,rar
  •  
    • Description
    • Structure
    • Specification

    ANGULAR OPEN A-TYPE
    The A-Type Angular Contact Bearing is a single row ball bearing.  This bearing can withstand high axial loads for demanding applications. The A-Type can also accept radial and combined loads. Applications often require these bearings to be used in a duplex paired fashion.

    Load  Type

    Radial

    AxialThrust))

    Moment

    Reversing

    Combined

    Good

    Excellent

    Paired-Excellent

    Paired-Excellent

    Good


    Typically the A-Type Angular Contact Bearing is provided with a brass cage separator and an ABEC 1 rating class. Options abound with variations available in:

    • Material type for rings and rolling elements
    • Material thickness
    • Bore size
    • Precision class
    • Diametral clearance (Internal Fit)


    APPLICATIONS

    • Antenna mounts
    • Bottling equipment
    • Blow out protectors
    • Camera mounts
    • Converting equipment
    • Food processing equipment
    • Gear boxes
    • Indexing tables
    • Instrument mounts
    • Labeling machines
    • Machine tools/ Lathe accessories
    • Missile launchers
    • Oil well equipment


    Angular Cotnact Ball Bearing A A deep groove bearing with reduced shoulder on one side of inner or outer race ball path. Snapover assembly permits use of a onepiece circular pocket ring separator and greater ball complement. These bearings will accept radial load and single direction thrust load and are normally used in conjunction with another bearing of similar construction.

    Note:

    Thin section bearings-Metric and Inch sizes, Dimensions custom made

    Reali-Slim stainless steel thin section bearings,materials custom made
    Reali-Slim TT thin section turntable bearings,structure custom made



    Angular Contact Ball Bearing
    YDKB Series Interchange Boundary dimensions (inch/mm)   Basic Cap.N Weight
     Bearings Type NTN KAYDON d D H L1 L2 L3 Radial Axial
    Cor Cr Coa Ca Kg
    YDKAA10AG0 KYS010 KAA10AG0 1 1.375 0.1875 1.14 1.235 1.274 1510 860 4310 2000 0.011
    YDKAA10AG0 KYS010 KAA10AG0 25.4 34.925 4.763 28.956 31.369 32.36 1510 860 4310 2000 0.011
    YDKAA15AG0 KYS015 KAA15AG0 1.5 1.875 0.1875 1.64 1.735 1.774 2130 1050 6130 2490 0.017
    YDKAA15AG0 KYS015 KAA15AG0 38.1 47.625 4.763 41.656 44.07 45.06 2130 1050 6130 2490 0.017
    YDKAA17AG0 KYS017 KAA17AG0 1.75 2.125 0.1875 1.89 1.985 2.024 2350 1110 6750 2660 0.02
    YDKAA17AG0 KYS017 KAA17AG0 44.45 53.975 4.763 48.006 50.419 51.4096 2350 1110 6750 2660 0.02
    YDKA020AR0 KYA020 KA020AR0 2 2.5 0.25 2.186 2.314 2.369 3510 1800 10140 4270 0.045
    YDKA020AR0 KYA020 KA020AR0 50.8 63.5 6.35 55.5 58.8 60.17 3510 1800 10140 4270 0.045
    YDKA025AR0 KYA025 KA025AR0 2.5 3 0.25 2.686 2.814 2.869 4270 2040 12360 4890 0.054
    YDKA025AR0 KYA025 KA025AR0 63.5 76.2 6.35 68.2 71.5 72.9 4270 2040 12360 4890 0.054
    YDKA030AR0 KYA030 KA030AR0 3 3.5 0.25 3.186 3.314 3.367 5070 2250 14620 5470 0.064
    YDKA030AR0 KYA030 KA030AR0 76.2 88.9 6.35 80.9 84.2 85.6 5070 2250 14620 5470 0.064
    YDKA035AR0 KYA035 KA035AR0 3.5 4 0.25 3.386 3.814 3.867 5830 2450 16850 6000 0.077
    YDKA035AR0 KYA035 KA035AR0 88.9 101.6 6.35 93.6 96.9 98.2 5830 2450 16850 6000 0.077
    YDKA040AR0 KYA040 KA040AR0 4 4.5 0.25 4.186 4.314 4.367 6630 2640 19110 6530 0.086
    YDKA040AR0 KYA040 KA040AR0 101.6 114.3 6.35 106.3 109.6 110.9 6630 2640 19110 6530 0.086
    YDKA042AR0 KYA042 KA042AR0 4.25 4.75 0.25 4.436 4.564 4.615 7020 2740 20230 6800 0.091
    YDKA042AR0 KYA042 KA042AR0 107.95 120.65 6.35 112.7 115.9 117.2 7020 2740 20230 6800 0.091
    YDKA045AR0 KYA045 KA045AR0 4.5 5 0.25 4.686 4.814 4.865 7380 2830 21380 7020 0.095
    YDKA045AR0 KYA045 KA045AR0 114.3 127 6.35 119 122.3 123.6 7380 2830 21380 7020 0.095
    YDKA047AR0 KYA047 KA047AR0 4.75 5.25 0.25 4.936 5.064 5.115 7780 2920 22490 7290 0.1
    YDKA047AR0 KYA047 KA047AR0 120.65 133.35 6.35 125.4 128.6 129.9 7780 2920 22490 7290 0.1
    YDKA050AR0 KYA050 KA050AR0 5 5.5 0.25 5.186 5.314 5.365 8180 3000 23600 7510 0.104
    YDKA050AR0 KYA050 KA050AR0 127 139.7 6.35 131.7 135 136.3 8180 3000 23600 7510 0.104
    YDKA055AR0 KYA055 KA055AR0 5.5 6 0.25 5.686 5.814 5.863 8970 3170 25870 8000 0.113
    YDKA055AR0 KYA055 KA055AR0 139.7 152.4 6.35 144.4244 147.6756 148.9202 8970 3170 25870 8000 0.113
    YDKA060AR0 KYA060 KA060AR0 6 6.5 0.25 6.186 6.314 6.363 9730 3340 28090 8440 0.127
    YDKA060AR0 KYA060 KA060AR0 152.4 165.1 6.35 157.1244 160.3756 161.6202 9730 3340 28090 8440 0.127
    YDKA065AR0 KYA065 KA065AR0 6.5 7 0.25 6.686 6.814 6.861 10530 3500 30360 8890 0.136
    YDKA065AR0 KYA065 KA065AR0 165.1 177.8 6.35 169.8244 173.0756 174.2694 10530 3500 30360 8890 0.136
    YDKA070AR0 KYA070 KA070AR0 7 7.5 0.25 7.186 7.314 7.361 11290 3650 32620 9335 0.145
    YDKA070AR0 KYA070 KA070AR0 177.8 190.5 6.35 182.5244 185.7756 186.9694 11290 3650 32620 9335 0.145
    YDKA075AR0 KYA075 KA075AR0 7.5 8 0.25 7.686 7.814 7.861 12090 3810 34850 9730 0.154
    YDKA075AR0 KYA075 KA075AR0 190.5 203.2 6.35 195.2244 198.4756 199.6694 12090 3810 34850 9730 0.154
    YDKA080AR0 KYA080 KA080AR0 8 8.5 0.25 8.186 8.314 8.359 12840 3950 37110 10130 0.163
    YDKA080AR0 KYA080 KA080AR0 203.2 215.9 6.35 207.9244 211.1756 212.3186 12840 3950 37110 10130 0.163
    YDKA090AR0 KYA090 KA090AR0 9 9.5 0.25 9.186 9.314 9.357 14400 4240 41600 10980 0.186
    YDKA090AR0 KYA090 KA090AR0 228.6 241.3 6.35 233.3244 236.5756 237.6678 14400 4240 41600 10980 0.186
    YDKA100AR0 KYA100 KA100AR0 10 10.5 0.25 10.186 10.314 10.355 15950 4500 46090 11730 0.204
    YDKA100AR0 KYA100 KA100AR0 254 266.7 6.35 258.7244 261.9756 263.017 15950 4500 46090 11730 0.204
    YDKA110AR0 KYA110 KA110AR0 11 11.5 0.25 11.186 11.314 11.353 17510 4760 50580 12490 0.227
    YDKA110AR0 KYA110 KA110AR0 279.4 292.1 6.35 284.1244 287.3756 288.3662 17510 4760 50580 12490 0.227
    YDKA120AR0 KYA120 KA120AR0 12 12.5 0.25 12.186 12.314 12.349 19070 5010 55070 13200 0.245
    YDKA120AR0 KYA120 KA120AR0 304.8 317.5 6.35 309.5244 312.7756 313.6646 19070 5010 55070 13200 0.245
    YDKB020AR0 KYB020 KB020AR0 2 2.625 0.3125 2.231 2.393 2.464 4850 2670 14000 6130 0.068
    YDKB020AR0 KYB020 KB020AR0 50.8 66.675 7.9375 56.7 60.8 62.6 4850 2670 14000 6130 0.068
    YDKB025AR0 KYB025 KB025AR0 2.5 3.125 0.3125 2.731 2.893 2.964 5960 3000 17160 7070 0.086
    YDKB025AR0 KYB025 KB025AR0 63.5 79.375 7.9375 69.4 73.5 75.3 5960 3000 17160 7070 0.086
    YDKB030AR0 KYB030 KB030AR0 3 3.625 0.3125 3.231 3.393 3.462 6890 3260 19870 7780 0.1
    YDKB030AR0 KYB030 KB030AR0 76.2 92.075 7.9375 82.1 86.2 87.9 6890 3260 19870 7780 0.1
    YDKB035AR0 KYB035 KB035AR0 3.5 4.125 0.3125 3.731 3.893 3.962 7960 3560 23030 8580 0.122
    YDKB035AR0 KYB035 KB035AR0 88.9 104.775 7.9375 94.8 98.9 100.6 7960 3560 23030 8580 0.122
    YDKB040AR0 KYB040 KB040AR0 4 4.625 0.3125 4.432 4.393 4.46 9070 3840 26180 9340 0.136
    YDKB040AR0 KYB040 KB040AR0 101.6 117.475 7.9375 107.5 111.6 113.3 9070 3840 26180 9340 0.136
    YDKB042AR0 KYB042 KB042AR0 4.25 4.875 0.3175 4.481 4.643 4.71 9560 3960 27560 9650 0.141
    YDKB042AR0 KYB042 KB042AR0 107.95 123.825 7.9375 113.8 117.9 119.6 9560 3960 27560 9650 0.141
    YDKB045AR0 KYB045 KB045AR0 4.5 5.125 0.3125 4.731 4.893 4.96 10000 4070 28890 9960 0.154
    YDKB045AR0 KYB045 KB045AR0 114.3 130.175 7.9375 120.2 124.3 126 10000 4070 28890 9960 0.154
    YDKB047AR0 KYB047 KB047AR0 4.75 5.375 0.3125 4.981 5.143 5.21 10620 4220 30720 10400 0.159
    YDKB047AR0 KYB047 KB047AR0 120.65 136.525 7.9375 126.6 130.6 132.2 10620 4220 30720 10400 0.159
    YDKB050AR0 KYB050 KB050AR0 5 5.625 0.3125 5.231 5.393 5.46 11110 4340 32050 10710 0.168
    YDKB050AR0 KYB050 KB050AR0 127 142.875 7.9375 132.9 137 138.7 11110 4340 32050 10710 0.168
    YDKB055AR0 KYB055 KB055AR0 5.5 6.125 0.3125 5.731 5.893 5.958 12180 4590 35200 11380 0.181
    YDKB055AR0 KYB055 KB055AR0 139.7 155.575 7.9375 145.6 149.7 151.3 12180 4590 35200 11380 0.181
    YDKB060AR0 KYB060 KB060AR0 6 6.625 0.3125 6.231 6.393 6.458 13290 4830 38360 12050 0.2
    YDKB060AR0 KYB060 KB060AR0 152.4 168.275 7.9375 158.3 162.4 164 13290 4830 38360 12050 0.2
    YDKB065AR0 KYB065 KB065AR0 6.5 7.125 0.3125 6.731 6.893 6.958 14220 5030 41070 12620 0.213
    YDKB065AR0 KYB065 KB065AR0 165.1 180.975 7.9375 171 175.1 176.7 14220 5030 41070 12620 0.213
    YDKB070AR0 KYB070 KB070AR0 7 7.625 0.3125 7.231 7.393 7.456 15340 5260 44270 13250 0.227
    YDKB070AR0 KYB070 KB070AR0 177.8 193.675 7.9375 183.7 187.8 189.4 15340 5260 44270 13250 0.227
    YDKB075AR0 KYB075 KB075AR0 7.5 8.125 0.3125 7.731 7.893 7.955 16450 5490 27230 13870 0.245
    YDKB075AR0 KYB075 KB075AR0 190.5 206.375 7.9375 196.4 200.5 202.1 16450 5490 27230 13870 0.245
    YDKB080AR0 KYB080 KB080AR0 8 8.625 0.3125 8.231 8.393 8.453 17510 5700 50580 14490 0.259
    YDKB080AR0 KYB080 KB080AR0 203.2 219.075 7.9375 209.1 213.2 214.7 17510 5700 50580 14490 0.259
    YDKB090AR0 KYB090 KB090AR0 9 9.625 0.3125 9.231 9.393 9.451 19560 6090 56450 15600 0.29
    YDKB090AR0 KYB090 KB090AR0 228.6 244.475 7.9375 234.5 238.6 240 19560 6090 56450 15600 0.29
    YDKB100AR0 KYB100 KB100AR0 10 10.625 0.3125 10.231 10.393 10.449 21740 6490 62760 16710 0.322
    YDKB100AR0 KYB100 KB100AR0 254 269.875 7.9375 259.9 264 265.4 21740 6490 62760 16710 0.322
    YDKB110AR0 KYB110 KB110AR0 11 11.625 0.3125 11.231 11.393 11.447 23780 6840 68630 17780 0.354
    YDKB110AR0 KYB110 KB110AR0 279.4 295.275 7.9375 285.3 289.4 290.8 23780 6840 68630 17780 0.354
    YDKB120AR0 KYB120 KB120AR0 12 12.625 0.3125 12.231 12.393 12.445 25960 7210 74940 18850 0.386
    YDKB120AR0 KYB120 KB120AR0 304.8 320.675 7.9375 310.7 314.8 316.1 25960 7210 74940 18850 0.386
    YDKB140AR0 KYB140 KB140AR0 14 14.625 0.3125 14.231 14.393 14.439 30050 7850 86680 20760 0.445
    YDKB140AR0 KYB140 KB140AR0 355.6 371.475 7.9375 361.5 365.6 366.8 30050 7850 86680 20760 0.445
    YDKB160AR0 KYB160 KB160AR0 16 16.625 0.3125 16.231 16.393 16.433 34270 8480 98900 22670 0.509
    YDKB160AR0 KYB160 KB160AR0 406.4 422.275 7.9375 412.3 416.4 417.4 34270 8480 98900 22670 0.509
    YDKB180AR0 KYB180 KB180AR0 18 18.625 0.3125 18.231 18.393 18.425 38490 9060 111080 24490 0.572
    YDKB180AR0 KYB180 KB180AR0 457.2 473.075 7.9375 463.1 467.2 468 38490 9060 111080 24490 0.572
    YDKB200AR0 KYB200 KB200AR0 20 20.625 0.3125 20.231 20.393 20.416 42720 9610 123260 26230 0.635
    YDKB200AR0 KYB200 KB200AR0 508 523.875 7.9375 513.9 518 518.6 42720 9610 123260 26230 0.635
    YDKC040AR0 KYC040 KC040AR0 4 4.75 0.375 4.277 4.473 4.554 11340 5130 32720 12310 0.2
    YDKC040AR0 KYC040 KC040AR0 101.6 120.65 9.525 108.6 113.6 115.7 11340 5130 32720 12310 0.2
    YDKC042AR0 KYC042 KC042AR0 4.25 5 0.375 4.527 4.723 4.804 12050 5300 34760 12800 0.209
    YDKC042AR0 KYC042 KC042AR0 107.95 127 9.525 115 120 122 12050 5300 34760 12800 0.209
    YDKC045AR0 KYC045 KC045AR0 4.5 5.25 0.375 4.777 4.973 5.052 12710 5490 36760 13290 0.222
    YDKC045AR0 KYC045 KC045AR0 114.3 133.35 9.525 121.3 126.3 128.3 12710 5490 36760 13290 0.222
    YDKC047AR0 KYC047 KC047AR0 4.75 5 0.375 5.027 5.223 5.302 13420 5660 38760 13780 0.231
    YDKC047AR0 KYC047 KC047AR0 120.65 139.7 9.525 127.7 132.7 134.7 13420 5660 38760 13780 0.231
    YDKC050AR0 KYC050 KC050AR0 5 5.75 0.375 5.277 5.473 5.552 14140 5840 40760 14220 0.245
    YDKC050AR0 KYC050 KC050AR0 127 146.05 9.525 134 139 141 14140 5840 40760 14220 0.245
    YDKC055AR0 KYC055 KC055AR0 5.5 6.25 0.375 5.777 5.973 6.052 15290 6100 44090 14980 0.263
    YDKC055AR0 KYC055 KC055AR0 139.7 158.75 9.525 146.7 151.7 153.7 15290 6100 44090 14980 0.263
    YDKC060AR0 KYC060 KC060AR0 6 6.75 0.375 6.277 6.473 6.55 16670 6440 48100 15910 0.29
    YDKC060AR0 KYC060 KC060AR0 152.4 171.45 9.525 159.4 164.4 166.4 16670 6440 48100 15910 0.29
    YDKC065AR0 KYC065 KC065AR0 6.5 7.25 0.375 6.777 6.973 7.05 18050 6750 52100 16760 0.308
    YDKC065AR0 KYC065 KC065AR0 165.1 184.15 9.525 172.1 177.1 179 18050 6750 52100 16760 0.308
    YDKC070AR0 KYC070 KC070AR0 7 7.75 0.375 7.277 7.473 7.55 19200 7000 55430 17490 0.336
    YDKC070AR0 KYC070 KC070AR0 177.8 196.85 9.525 184.4 189.8 191.8 19200 7000 55430 17490 0.336
    YDKC075AR0 KYC075 KC075AR0 7.5 8.25 0.375 7.777 7.973 8.048 20580 7300 59470 18310 0.354
    YDKC075AR0 KYC075 KC075AR0 190.5 209.55 9.525 197.5 202.5 204.4 20580 7300 59470 18310 0.354
    YDKC080AR0 KYC080 KC080AR0 8 8.75 0.375 8.277 8.473 8.548 22010 7590 63480 19110 0.381
    YDKC080AR0 KYC080 KC080AR0 203.2 222.25 9.525 210.2 215.2 217.1 22010 7590 63480 19110 0.381
    YDKC090AR0 KYC090 KC090AR0 9 9.75 0.375 9.277 9.473 9.546 24540 8100 70810 20580 0.445
    YDKC090AR0 KYC090 KC090AR0 228.6 247.65 9.525 235.6 240.6 242.5 24540 8100 70810 20580 0.445
    YDKC100AR0 KYC100 KC100AR0 10 10.75 0.375 10.277 10.473 10.544 27290 8630 78810 22090 0.472
    YDKC100AR0 KYC100 KC100AR0 254 273.05 9.525 261 266 267.8 27290 8630 78810 22090 0.472
    YDKC110AR0 KYC110 KC110AR0 11 11.75 0.375 11.277 11.473 11.542 29870 9100 86190 23470 0.517
    YDKC110AR0 KYC110 KC110AR0 279.4 298.45 9.525 286.4 291.4 293.2 29870 9100 86190 23470 0.517
    YDKC120AR0 KYC120 KC120AR0 12 12.75 0.375 12.277 12.473 12.54 32400 9540 93520 24800 0.558
    YDKC120AR0 KYC120 KC120AR0 304.8 323.85 9.525 311.8 316.8 318.5 32400 9540 93520 24800 0.558
    YDKC140AR0 KYC140 KC140AR0 14 14.75 0.375 14.277 14.473 14.535 37740 10430 108900 27430 0.649
    YDKC140AR0 KYC140 KC140AR0 355.6 374.65 9.525 362.6 367.6 369.2 37740 10430 108900 27430 0.649
    YDKC160AR0 KYC160 KC160AR0 16 16.75 0.375 16.277 16.473 16.529 43030 11260 124240 29920 0.739
    YDKC160AR0 KYC160 KC160AR0 406.4 425.45 9.525 413.4 418.4 419.8 43030 11260 124240 29920 0.739
    YDKC180AR0 KYC180 KC180AR0 18 18.75 0.375 18.277 18.473 18.523 48360 12030 139620 32360 0.83
    YDKC180AR0 KYC180 KC180AR0 457.2 476.25 9.525 464.2 469.2 470.5 48360 12030 139620 32360 0.83
    YDKC200AR0 KYC200 KC200AR0 20 20.75 0.375 20.277 20.473 20.517 53470 12730 154330 34580 0.921
    YDKC200AR0 KYC200 KC200AR0 508 527.05 9.525 515 520 521.1 53470 12730 154330 34580 0.921
    YDKC250AR0 KYC250 KC250AR0 25 25.75 0.375 25.277 25.473 25.5 66230 14370 192390 40050 1.143
    YDKC250AR0 KYC250 KC250AR0 635 654.05 9.525 642.036 647.014 647.7 66230 14370 192390 40050 1.143
    YDKC300AR0 KYC300 KC300AR0 30 30.75 0.375 30.277 30.473 30.484 79830 15830 230480 45160 1.37
    YDKC300AR0 KYC300 KC300AR0 762 781.05 9.525 769.036 774.014 774.293 79830 15830 230480 45160 1.37
    YDKD040AR0 KYD040 KD040AR0 4 5 0.5 4.37 4.63 4.741 15780 8090 45610 18940 0.363
    YDKD040AR0 KYD040 KD040AR0 101.6 127 12.7 111 117.6 120.4 15780 8090 45610 18940 0.363
    YDKD042AR0 KYD042 KD042AR0 4.25 5.25 0.5 4.62 4.88 4.991 16670 8340 48140 19650 0.381
    YDKD042AR0 KYD042 KD042AR0 107.95 133.35 12.7 117.3 124 126.8 16670 8340 48140 19650 0.381
    YDKD045AR0 KYD045 KD045AR0 4.5 5.5 0.5 4.87 5.13 5.241 17560 8580 50670 20310 0.4
    YDKD045AR0 KYD045 KD045AR0 114.3 139.7 12.7 123.7 130.3 133.1 17560 8580 50670 20310 0.4
    YDKD047AR0 KYD047 KD047AR0 4.75 5.75 0.5 5.12 5.38 5.49 18450 8830 53210 20980 0.422
    YDKD047AR0 KYD047 KD047AR0 120.65 146.05 12.7 130 136.7 139.4 18450 8830 53210 20980 0.422
    YDKD050AR0 KYD050 KD050AR0 5 6 0.5 5.37 5.63 5.74 19290 9070 55740 21650 0.445
    YDKD050AR0 KYD050 KD050AR0 127 152.4 12.7 136.4 143 145.8 19290 9070 55740 21650 0.445
    YDKD055AR0 KYD055 KD055AR0 5.5 6.5 0.5 5.87 6.13 6.238 21070 9540 60810 22940 0.481
    YDKD055AR0 KYD055 KD055AR0 139.7 165.1 12.7 149.1 155.7 158.4 21070 9540 60810 22940 0.481
    YDKD060AR0 KYD060 KD060AR0 6 7 0.5 6.37 6.63 6.738 22800 9990 65880 24180 0.522
    YDKD060AR0 KYD060 KD060AR0 152.4 177.8 12.7 161.8 168.4 171.1 22800 9990 65880 24180 0.522
    YDKD065AR0 KYD065 KD065AR0 6.5 7.5 0.5 6.87 7.13 7.236 24580 10430 70940 25430 0.562
    YDKD065AR0 KYD065 KD065AR0 165.1 190.5 12.7 174.5 181.1 183.8 24580 10430 70940 25430 0.562
    YDKD070AR0 KYD070 KD070AR0 7 8 0.5 7.37 7.63 7.736 26310 10860 76010 26630 0.603
    YDKD070AR0 KYD070 KD070AR0 177.8 203.2 12.7 187.2 193.8 196.5 26310 10860 76010 26630 0.603
    YDKD075AR0 KYD075 KD075AR0 7.5 8.5 0.5 7.87 8.13 8.236 28090 11270 81080 27780 0.644
    YDKD075AR0 KYD075 KD075AR0 190.5 215.9 12.7 199.9 206.5 209.2 28090 11270 81080 27780 0.644
    YDKD080AR0 KYD080 KD080AR0 8 9 0.5 8.37 8.63 8.734 29830 11680 86140 28940 0.689
    YDKD080AR0 KYD080 KD080AR0 203.2 228.6 12.7 212.6 219.2 221.8 29830 11680 86140 28940 0.689
    YDKD090AR0 KYD090 KD090AR0 9 10 0.5 9.37 9.63 9.732 33340 12460 96280 31160 0.767
    YDKD090AR0 KYD090 KD090AR0 228.6 254 12.7 238 244.6 247.2 33340 12460 96280 31160 0.767
    YDKD100AR0 KYD100 KD100AR0 10 11 0.5 10.37 10.63 10.732 36850 13210 106410 33340 0.848
    YDKD100AR0 KYD100 KD100AR0 254 279.4 12.7 263.4 270 272.6 36850 13210 106410 33340 0.848
    YDKD110AR0 KYD110 KD110AR0 11 12 0.5 11.37 11.63 11.73 40360 13930 116550 35380 0.93
    YDKD110AR0 KYD110 KD110AR0 279.4 304.8 12.7 288.8 295.4 298 40360 13930 116550 35380 0.93
    YDKD120AR0 KYD120 KD120AR0 12 13 0.5 12.37 12.63 12.728 43870 14620 126680 37430 1.01
    YDKD120AR0 KYD120 KD120AR0 304.8 330.2 12.7 314.2 320.8 323.2 43870 14620 126680 37430 1.01
    YDKD140AR0 KYD140 KD140AR0 14 15 0.5 14.37 14.63 14.724 50900 15920 146950 41290 1.17
    YDKD140AR0 KYD140 KD140AR0 355.6 381 12.7 365 371.6 374 50900 15920 146950 41290 1.17
    YDKD160AR0 KYD160 KD160AR0 16 17 0.5 16.37 16.63 16.718 57920 17140 167220 45030 1.33
    YDKD160AR0 KYD160 KD160AR0 406.4 431.8 12.7 415.8 422.4 424.6 57920 17140 167220 45030 1.33
    YDKD180AR0 KYD180 KD180AR0 18 19 0.5 18.37 18.63 18.712 64940 18280 187490 48580 1.49
    YDKD180AR0 KYD180 KD180AR0 457.2 482.6 12.7 466.6 473.2 475.3 64940 18280 187490 48580 1.49
    YDKD200AR0 KYD200 KD200AR0 20 21 0.5 20.37 20.63 20.705 71970 19360 207760 52050 1.66
    YDKD200AR0 KYD200 KD200AR0 508 533.4 12.7 517.4 524 525.9 71970 19360 207760 52050 1.66
    YDKD210AR0 KYD210 KD210AR0 21 22 0.5 21.37 21.63 21.7 75480 19870 21790 53720 1.74
    YDKD210AR0 KYD210 KD210AR0 533.4 558.8 12.7 542.798 549.402 551.18 75480 19870 21790 53720 1.74
    YDKD250AR0 KYD250 KD250AR0 25 26 0.5 25.37 25.63 25.688 89520 21810 258450 60180 2.06
    YDKD250AR0 KYD250 KD250AR0 635 660.4 12.7 644.398 651.002 652.4752 89520 21810 258450 60180 2.06
    YDKD300AR0 KYD300 KD300AR0 30 31 0.5 30.37 30.63 30.672 107080 23990 309120 67830 2.47
    YDKD300AR0 KYD300 KD300AR0 762 787.4 12.7 771.398 778.002 779.0688 107080 23990 309120 67830 2.47
    YDKF040AR0 KYF040 KF040AR0 4 5.5 0.75 4.555 4.945 5.115 28230 16600 81520 37430 0.87
    YDKF040AR0 KYF040 KF040AR0 101.6 139.7 19.05 115.7 125.6 129.9 28230 16600 81520 37430 0.87
    YDKF042AR0 KYF042 KF042AR0 4.25 5.75 0.75 4.805 5.195 5.365 29340 16910 84680 38360 0.93
    YDKF042AR0 KYF042 KF042AR0 107.95 146.05 19.05 122 132 136.3 29340 16910 84680 38360 0.93
    YDKF045AR0 KYF045 KF045AR0 4.5 6 0.75 5.055 5.445 5.615 31520 17630 90950 40230 0.975
    YDKF045AR0 KYF045 KF045AR0 114.3 152.4 19.05 128.4 138.3 142.6 31520 17630 90950 40230 0.975
    YDKF047AR0 KYF047 KF047AR0 4.75 6.25 0.75 5.305 5.695 5.865 32580 17930 94060 41160 1.03
    YDKF047AR0 KYF047 KF047AR0 120.65 158.75 19.05 134.7 144.7 149 32580 17930 94060 41160 1.03
    YDKF050AR0 KYF050 KF050AR0 5 6.5 0.75 5.555 5.945 6.115 33650 18230 97210 42050 1.08
    YDKF050AR0 KYF050 KF050AR0 127 165.1 19.05 141.1 151 155.3 33650 18230 97210 42050 1.08
    YDKF055AR0 KYF055 KF055AR0 5.5 7 0.75 6.055 6.445 6.613 36940 19200 106590 44720 1.17
    YDKF055AR0 KYF055 KF055AR0 139.7 177.8 19.05 153.8 163.7 168 36940 19200 106590 44720 1.17
    YDKF060AR0 KYF060 KF060AR0 6 7.5 0.75 6.555 6.945 7.113 40180 20140 116020 47340 1.24
    YDKF060AR0 KYF060 KF060AR0 152.4 190.5 19.05 166.5 176.4 180.7 40180 20140 116020 47340 1.24
    YDKF065AR0 KYF065 KF065AR0 6.5 8 0.75 7.055 7.445 7.613 43430 21040 125440 49870 1.35
    YDKF065AR0 KYF065 KF065AR0 165.1 203.2 19.05 179.2 189.1 193.4 43430 21040 125440 49870 1.35
    YDKF070AR0 KYF070 KF070AR0 7 8.5 0.75 7.555 7.945 8.113 46720 21920 134820 52320 1.45
    YDKF070AR0 KYF070 KF070AR0 177.8 215.9 19.05 191.9 201.8 206.1 46720 21920 134820 52320 1.45
    YDKF075AR0 KYF075 KF075AR0 7.5 9 0.75 8.055 8.445 8.61 48900 22460 141080 53920 1.56
    YDKF075AR0 KYF075 KF075AR0 190.5 228.6 19.05 204.6 214.5 218.7 48900 22460 141080 53920 1.56
    YDKF080AR0 KYF080 KF080AR0 8 9.5 0.75 8.555 8.945 9.11 52140 23300 150510 56320 1.66
    YDKF080AR0 KYF080 KF080AR0 203.2 241.3 19.05 217.3 227.2 231.4 52140 23300 150510 56320 1.66
    YDKF090AR0 KYF090 KF090AR0 9 10.5 0.75 9.555 9.945 10.108 58630 24930 169310 60900 1.81
    YDKF090AR0 KYF090 KF090AR0 228.6 266.7 19.05 242.7 252.6 256.7 58630 24930 169310 60900 1.81
    YDKF100AR0 KYF100 KF100AR0 10 11.5 0.75 10.555 10.945 11.106 64100 26180 185000 64590 2.02
    YDKF100AR0 KYF100 KF100AR0 254 292.1 19.05 268.1 278 282.1 64100 26180 185000 64590 2.02
    YDKF110AR0 KYF110 KF110AR0 11 12.5 0.75 11.555 11.945 12.106 70590 27680 203800 68900 2.18
    YDKF110AR0 KYF110 KF110AR0 279.4 317.5 19.05 293.5 303.4 307.5 70590 27680 203800 68900 2.18
    YDKF120AR0 KYF120 KF120AR0 12 13.5 0.75 12.555 12.945 13.104 76010 28840 219490 72410 2.38
    YDKF120AR0 KYF120 KF120AR0 304.8 342.9 19.05 318.9 328.3 332.8 76010 28840 219490 72410 2.38
    YDKF140AR0 KYF140 KF140AR0 14 15.5 0.75 14.555 14.945 15.102 87970 31300 253990 79790 2.72
    YDKF140AR0 KYF140 KF140AR0 355.6 393.7 19.05 369.7 379.6 383.6 87970 31300 253990 79790 2.72
    YDKF160AR0 KYF160 KF160AR0 16 17.5 0.75 16.555 16.945 17.098 99920 33620 288440 86860 3.22
    YDKF160AR0 KYF160 KF160AR0 406.4 444.5 19.05 420.5 430.4 434.3 99920 33620 288440 86860 3.22
    YDKF180AR0 KYF180 KF180AR0 18 19.5 0.75 18.555 18.945 19.096 112950 36020 326090 94280 3.58
    YDKF180AR0 KYF180 KF180AR0 457.2 495.3 19.05 471.3 481.2 485 112950 36020 326090 94280 3.58
    YDKF200AR0 KYF200 KF200AR0 20 21.5 0.75 20.555 20.945 21.092 124910 38060 360580 100810 3.84
