Home
About US
News
Product
Monthly Top Seller
Contact US
电话咨询
电话咨询:0379-80885291
返回顶部
Deep Groove Ball Bearing
  • YDJHA10CL0
  • YDJHA10CL0
  • YDJHA15CL0
  • YDJHA15CL0
  • YDJHA17CL0
  • YDJHA17CL0
  • YDJA020CP0
  • YDJA020CP0
  • YDJA025CP0
  • YDJA025CP0
  • Deep Groove Ball Bearing
  • jpg,gif,jpeg,png,zip,rar
  •  
    • Description
    • Structure
    • Specification

    Sealed Reali-slim Bearings Type C deep groove ball

    SEALED RADIAL C-TYPE
    The sealed type series C-Type Radial Ball Bearing is a single row deep groove ball bearing.  This bearing can withstand high radial loads for demanding applications. The sealed series C-Type can also accept slight moderate loads, as well as axial (thrust), reversing, and moment loads.
    Typically the sealed Series C-Type Radial Ball Bearing is provided with a brass cage separator, PTFE seals, and an ABEC 1 rating class.

    Load  Type

    Radial

    AxialThrust))

    Moment

    Reversing

    Combined

    Excellent

        Good

    Good-Light to Moderate

    Good-Light to Moderate

    Good

    Options abound with variations available in:


    • Material type for rings, seals and rolling elements
    • Lubricant and fill rate
    • Bore size
    • Precision class
    • Diametral clearance (Internal Fit)


    Note:

    Thin section bearings-Metric and Inch sizes, Dimensions custom made

    Reali-Slim stainless steel thin section bearings,materials custom made
    Reali-Slim TT thin section turntable bearings,structure custom made



    Deep Groove Ball Bearing
    YDJA  Series Interchange Boundary dimensions (inch/mm) Basic Cap.N Weight
    Bearings Type NTN KAYDON d D H L1 L2 Cor Cr Kg
    YDJHA10CL0 JHA10CL0 1 1.375 0.1875 1.108 1.274 1290 835 0.016
    YDJHA10CL0 JHA10CL0 25.4 34.925 4.763 28.1 32.4 1290 835 0.016
    YDJHA15CL0 JHA15CL0 1.5 1.875 0.1875 1.608 1.771 1780 1000 0.024
    YDJHA15CL0 JHA15CL0 38.1 47.625 4.763 40.8 45.1 1780 1000 0.024
    YDJHA17CL0 JHA17CL0 1.75 2.125 0.1875 1.858 2.024 2040 1070 0.027
    YDJHA17CL0 JHA17CL0 44.45 53.975 4.763 47.1932 51.4096 2040 1070 0.027
    YDJA020CP0 JA020CP0 2 2.5 0.25 2.148 2.356 3020 1740 0.045
    YDJA020CP0 JA020CP0 50.8 63.5 6.35 54.6 59.8 3020 1740 0.045
    YDJA025CP0 JA025CP0 2.5 3 0.25 2.648 2.856 3690 1960 0.054
    YDJA025CP0 JA025CP0 63.5 76.2 6.35 62.7 72.5 3690 1960 0.054
    YDJA030CP0 JA030CP0 3 3.5 0.25 3.148 3.356 4400 2160 0.064
    YDJA030CP0 JA030CP0 76.2 88.9 6.35 80 85.2 4400 2160 0.064
    YDJA035CP0 JA035CP0 3.5 4 0.25 3.648 3.856 5070 2350 0.077
    YDJA035CP0 JA035CP0 88.9 101.6 6.35 92.7 98 5070 2350 0.077
    YDJA040CP0 JA040CP0 4 4.5 0.25 4.148 4.356 5730 2530 0.086
    YDJA040CP0 JA040CP0 101.6 114.3 6.35 105.4 110.6 5730 2530 0.086
    YDJA042CP0 JA042CP0 4.25 4.75 0.25 4.398 4.606 6090 2620 0.091
    YDJA042CP0 JA042CP0 107.95 120.65 6.35 111.7 117 6090 2620 0.091
    YDJA045CP0 JA045CP0 4.5 5 0.25 4.684 4.856 6400 2700 0.095
    YDJA045CP0 JA045CP0 114.3 127 6.35 118 123.3 6400 2700 0.095
    YDJA047CP0 JA047CP0 4.75 5.25 0.25 4.898 5.106 6760 2790 0.1
    YDJA047CP0 JA047CP0 120.65 133.35 6.35 124.4 129.7 6760 2790 0.1
    YDJA050CP0 JA050CP0 5 5.5 0.25 5.148 5.356 7070 2880 0.104
    YDJA050CP0 JA050CP0 127 139.7 6.35 130.8 136 7070 2880 0.104
    YDJA055CP0 JA055CP0 5.5 6 0.25 5.648 5.856 7770 3040 0.114
    YDJA055CP0 JA055CP0 139.7 152.4 6.35 143.4592 148.7424 7770 3040 0.114
    YDJA060CP0 JA060CP0 6 6.5 0.25 6.148 6.356 8440 3200 0.127
    YDJA060CP0 JA060CP0 152.4 165.1 6.35 156.1592 161.4424 8440 3200 0.127
    YDJA065CP0 JA065CP0 6.5 7 0.25 6.648 6.856 9110 3350 0.136
    YDJA065CP0 JA065CP0 165.1 177.8 6.35 168.8592 174.1424 9110 3350 0.136
    YDJB020CP0 JB020CP0 2 2.625 0.3125 2.136 2.362 4130 2570 0.068
    YDJB020CP0 JB020CP0 50.8 66.675 7.938 54.3 60 4130 2570 0.068
    YDJB025CP0 JB025CP0 2.5 3.125 0.3125 2.636 2.862 5070 2860 0.086
    YDJB025CP0 JB025CP0 63.5 79.375 7.938 67 72.7 5070 2860 0.086
    YDJB030CP0 JB030CP0 3 3.625 0.3125 3.136 3.362 5960 3150 0.1
    YDJB030CP0 JB030CP0 76.2 92.075 7.938 79.7 85.4 5960 3150 0.1
    YDJB035CP0 JB035CP0 3.5 4.125 0.3125 3.636 3.862 6850 3400 0.122
    YDJB035CP0 JB035CP0 88.9 104.775 7.938 92.4 98.1 6850 3400 0.122
    YDJB040CP0 JB040CP0 4 4.625 0.3125 4.136 4.362 7780 3670 0.136
    YDJB040CP0 JB040CP0 101.6 117.475 7.938 105 110.8 7780 3670 0.136
    YDJB042CP0 JB042CP0 4.25 4.875 0.3125 4.386 4.662 8130 3760 0.141
    YDJB042CP0 JB042CP0 107.95 123.825 7.938 111.4 118.4 8130 3760 0.141
    YDJB045CP0 JB045CP0 4.5 5.125 0.3125 4.636 4.862 8670 3910 0.154
    YDJB045CP0 JB045CP0 114.3 130.175 7.938 117.8 123.5 8670 3910 0.154
    YDJB047CP0 JB047CP0 4.75 5.375 0.3125 4.886 5.162 9020 4000 0.159
    YDJB047CP0 JB047CP0 120.65 136.525 7.938 124.1 131.1 9020 4000 0.159
    YDJB050CP0 JB050CP0 5 5.625 0.3125 5.136 5.362 9560 4150 0.168
    YDJB050CP0 JB050CP0 127 142.875 7.938 130.5 136.2 9560 4150 0.168
    YDJB055CP0 JB055CP0 5.5 6.125 0.3125 5.636 5.862 10490 4380 0.181
    YDJB055CP0 JB055CP0 139.7 155.575 7.938 143.2 148.9 10490 4380 0.181
    YDJB060CP0 JB060CP0 6 6.625 0.3125 6.136 6.362 11380 4600 0.2
    YDJB060CP0 JB060CP0 152.4 168.275 7.938 155.9 161.6 11380 4600 0.2
    YDJB065CP0 JB065CP0 6.5 7.125 0.3125 6.638 6.862 12270 4800 0.213
    YDJB065CP0 JB065CP0 165.1 180.975 7.938 168.6 174.3 12270 4800 0.213
    YDJU040CP0 KRJ040LL JU040CP0 4 4.75 0.5 4.15 4.547 9340 4770 0.249
    YDJU040CP0 KRJ040LL JU040CP0 101.6 120.65 12.7 105.4 115.5 9340 4770 0.249
    YDJU042CP0 KRJ042LL JU042CP0 4.25 5 0.5 4.4 4.797 9870 4920 0.263
    YDJU042CP0 KRJ042LL JU042CP0 107.95 127 12.7 111.76 121.8 9870 4920 0.263
    YDJU045CP0 KRJ045LL JU045CP0 4.5 5.25 0.5 4.65 5.047 10400 5080 0.277
    YDJU045CP0 KRJ045LL JU045CP0 114.3 133.35 12.7 118.1 128.2 10400 5080 0.277
    YDJU047CP0 KRJ047LL JU047CP0 4.75 5.5 0.5 4.9 5.295 10940 5230 0.295
    YDJU047CP0 KRJ047LL JU047CP0 120.65 139.7 9.525 124.5 134.5 10940 5230 0.295
    YDJU050CP0 KRJ050LL JU050CP0 5 5.75 0.5 5.15 5.545 11510 5380 0.308
    YDJU050CP0 KRJ050LL JU050CP0 127 146.05 12.7 130.8 140.8 11510 5380 0.308
    YDJU055CP0 KRJ055LL JU055CP0 5.5 6.25 0.5 5.56 6.042 12580 5670 0.336
    YDJU055CP0 KRJ055LL JU055CP0 139.7 158.75 12.7 143.5 153.5 12580 5670 0.336
    YDJU060CP0 KRJ060LL JU060CP0 6 6.75 0.5 6.15 6.542 13650 5950 0.367
    YDJU060CP0 KRJ060LL JU060CP0 152.4 171.45 9.525 156.2 166.2 13650 5950 0.367
    YDJU065CP0 KRJ065LL JU065CP0 6.5 7.25 0.5 6.65 7.037 14710 6210 0.395
    YDJU065CP0 KRJ065LL JU065CP0 165.1 184.15 12.7 168.9 178.7 14710 6210 0.395
    YDJU070CP0 KRJ070LL JU070CP0 7 7.75 0.5 7.15 7.537 15780 6480 0.422
    YDJU070CP0 KRJ070LL JU070CP0 177.8 196.85 9.525 181.6 191.4 15780 6480 0.422
    YDJU075CP0 KRJ075LL JU075CP0 7.5 8.25 0.5 7.65 8.037 16850 6730 0.449
    YDJU075CP0 KRJ075LL JU075CP0 190.5 209.55 12.7 194.3 204.1 16850 6730 0.449
    YDJU080CP0 KRJ080LL JU080CP0 8 8.75 0.5 8.15 8.537 17910 6980 0.481
    YDJU080CP0 KRJ080LL JU080CP0 203.2 222.25 12.7 207 216.8 17910 6980 0.481
    YDJU090CP0 KRJ090LL JU090CP0 9 9.75 0.5 9.15 9.535 20050 7460 0.535
    YDJU090CP0 KRJ090LL JU090CP0 228.6 247.65 12.7 232.4 242.2 20050 7460 0.535
    YDJU100CP0 KRJ100LL JU100CP0 10 10.75 0.5 10.15 10.535 22180 7900 0.594
    YDJU100CP0 KRJ100LL JU100CP0 254 273.05 12.7 257.8 267.6 22180 7900 0.594
    YDJU110CP0 KRJ110LL JU110CP0 11 11.75 0.5 11.15 11.535 24310 8360 0.649
    YDJU110CP0 KRJ110LL JU110CP0 279.4 298.45 12.7 283.2 293 24310 8360 0.649
    YDJU120CP0 KRJ120LL JU120CP0 12 12.75 0.5 12.15 12.535 26450 8780 0.708
    YDJU120CP0 KRJ120LL JU120CP0 304.8 323.85 12.7 308.6 318.4 26450 8780 0.708
    YDJG070CP0 JG070CP0 7 9 1 7.554 8.602 58360 34510 2.63
    YDJG070CP0 JG070CP0 177.8 228.6 25.4 191.8716 218.4908 58360 34510 2.63
    YDJG075CP0 JG075CP0 7.5 9.5 1 8.054 9.102 60810 35160 2.77
    YDJG075CP0 JG075CP0 190.5 241.3 25.4 204.5716 231.1908 60810 35160 2.77
    YDJG080CP0 JG080CP0 8 10 1 8.554 9.602 65650 36740 2.95
    YDJG080CP0 JG080CP0 203.2 254 25.4 217.2716 243.8908 65650 36740 2.95
    YDJG090CP0 JG090CP0 9 11 1 9.554 10.602 72990 38870 3.27
    YDJG090CP0 JG090CP0 228.6 279.4 25.4 242.6716 269.2908 72990 38870 3.27
    YDJG100CP0 JG100CP0 10 12 1 10.554 11.602 80280 40910 3.59
    YDJG100CP0 JG100CP0 254 304.8 25.4 268.0716 294.6908 80280 40910 3.59
    YDJG110CP0 JG110CP0 11 13 1 11.554 12.602 87570 42890 3.9
    YDJG110CP0 JG110CP0 279.4 330.2 25.4 293.4716 320.0908 87570 42890 3.9
    YDJG120CP0 JG120CP0 12 14 1 12.554 13.602 94860 44780 4.218
    YDJG120CP0 JG120CP0 304.8 355.6 25.4 318.9 345.5 94860 44780 4.218
    YDJG140CP0 JG140CP0 14 16 1 14.554 15.602 109440 48390 4.899
    YDJG140CP0 JG140CP0 355.6 406.4 25.4 369.7 396.3 109440 48390 4.899
    YDJG160CP0 JG160CP0 16 18 1 16.554 17.602 124060 51780 5.579
    YDJG160CP0 JG160CP0 406.4 457.2 25.4 420.5 447.1 124060 51780 5.579
    YDJG180CP0 JG180CP0 18 20 1 18.554 19.602 138640 54980 6.214
    YDJG180CP0 JG180CP0 457.2 508 25.4 471.3 497.9 138640 54980 6.214
    YDJG200CP0 JG200CP0 20 22 1 20.554 21.602 153220 57980 7.167
    YDJG200CP0 JG200CP0 508 558.8 25.4 522.1 548.7 153220 57980 7.167
    YDJG220CP0 JG220CP0 22 24 1 22.554 23.602 167840 60830 7.62
    YDJG220CP0 JG220CP0 558.8 609.6 25.4 572.8716 599.4908 167840 60830 7.62
    YDJG250CP0 JG250CP0 25 27 1 25.554 26.602 189720 64860 8.85
    YDJG250CP0 JG250CP0 635 685.8 25.4 649.0716 675.6908 189720 64860 8.85
    YDJG300CP0 JG300CP0 30 32 1 30.554 31.602 226220 70960 10.57
    YDJG300CP0 JG300CP0 762 812.8 25.4 776.0716 802.6908 226220 70960 10.57
    YDJG350CP0 JG350CP0 35 37 1 35.554 36.602 262710 76430 12.3
    YDJG350CP0 JG350CP0 889 939.8 25.4 903.0716 929.6908 262710 76430 12.3
    YDJG400CP0 JG400CP0 40 42 1 40.554 41.602 299210 81380 13.98
    YDJG400CP0 JG400CP0 1016 1066.8 25.4 1030.0716 1056.6908 299210 81380 13.98
    Luoyang Yadian Machinery Equipment Co.ltd