ZKLDF395 Axial angular contact ball bearing, 395x525x65mm rotary table bearing exported to Italy for Five-axis machining center
YDPB Axial angular contact ball bearings ZKLDF, double direction, for screw mounting, sealing shields on both sides.
Main Dimensions & Performance Data
d | 395 mm | Bore diameter |
0 mm | Bore diameter upper tolerance | |
-0.023 mm | Bore diameter lower tolerance | |
D | 525 mm | Flange diameter |
0 mm | Flange diameter upper tolerance | |
-0.028 mm | Flange diameter lower tolerance | |
H | 65 mm | Height |
nG | 1,600 1/min | Limiting speed |
Ca | 241,000 N | Basic dynamic load rating, axial |
C0a | 1,580,000 N | Basic static load rating, axial |
Cua | 34,000 N | Fatigue load limit, axial |
≈m | 32.4 kg | Weight |
Mounting dimensions
J | 415 mm | Pitch circle diameter fixing holes in inner ring |
J1 | 505 mm | Pitch circle diameter fixing holes in outer ring |
d1 | 9.3 mm | Fixing holes diameter inner ring |
d2 | 15 mm | Counterbore diameter of fixing holes |
a | 8.2 mm | Counterbore depth of fixing holes |
46 | Quantity of fixing holes inner ring | |
d3 | 9.3 mm | Fixing holes diameter outer ring |
45 | Quantity of fixing holes outer ring | |
n | 48 | Pitch quantity |
t | 7.5 ° | Pitch separation angle |
G | M12 | Threaded extraction hole |
3 | Quantity of threaded extraction hole | |
MA | 34 Nm | Screw tightening torque |
2 | Quantity of retaining screws |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Dimensions
H1 | 42.5 mm | Height contact face outer ring |
0.2 mm | Height contact face outerring H1 upper tolerance | |
-0.2 mm | Height contact face outerring H1 lower tolerance | |
D1 | 486 mm | Outside diameter D1 |
D2 | 450 mm | Rib diameter inner ring |
D3 | 488 mm | Outside diameter D3 |
t1 | 6 µm | Axial and radial runout, measurement standard; Measured on mounted bearing, with ideal adjacent construction. |
More detials pls check the link ZKLDF series bearings parameters