Home
ABOUT US
NEWS
PRODUCTS
HOT SALES CENTER
Contact US
电话咨询
电话咨询:0379-80885291
返回顶部
VLI Inner Gear Outer Flanged bearing
  • VLI200414N ZT 
  • VLI 20 0414N ZT RL2 
  • VLI200414N 
  • VLI200544N ZT 
  • VLI200544N 
  • VLI Inner Gear Outer Flanged bearing
  • jpg,gif,jpeg,png,zip,rar
  •  
    • Description
    • Structure
    • Specification
    The flange slewing bearing has the same structure with four points contact ball slewing bearing, but the weight is lighter; the outer or inner ring of the flanged slewing bearing has the “L” edge, like a flange,so we called it flange type bearing. Flange light slewing bearing ring is also used for some applications which has weight limit for the bearing, the weight for the flange type slewing ring is much lower than normal type. The materials of the flange slewing ring are mainly 50Mn, 42CrMo and C45.widely used in many applications:Food machinery,Canning machinery ,Environmental machinery,Car parking systems.etc.this VLI series is internal gear and external flange ,details you can check the data sheet or contact us .
    VLI geared flanged slewing ball bearings
    Bearing Type  Dimensions (mm) Assembly Dimension (mm) Structure Dimensions (mm) Loading
    Coa
    Weight
    INA No. Rothe Erde No. TG No. Da D di H La Li n1 n2 φ1 φ2 D1 d b h B C Di da (KN) (KG)
    340 216 39 324 252 20 20 M6 M6 310 238 30 5 34 34 279 277 4 10
    VLI200414N ZT  518 325 56 490 375 8 12 φ18 M12 458.5 350 40 11.5 44.5 47.5 415.5 412.5 5 28.5
    VLI 20 0414N ZT RL2  516 325 56 490 375 8 12 φ18 M12 456 350 40 11.5 44.5 47.5 415.5 412.5 5 36.3
    VLI200414N  518 325 56 490 375 8 12 18 M12 350 40 8.5 44.5 47.5 415.5 412.5 5 27.5
    232.20.0400.013  518 326.5 56 490 375 8 12 18 M12 45.5 10.5 45.5 45.5 415.5 412.5 5 27.1
    232.20.0400.503  518 326.5 56 490 375 16 12 18 M12 45.5 10.5 45.5 45.5 415.5 412.5 5 26.9
    232.21.0475.013  517 326.5 56 490 375 8 12 18 M12 45.5 10.5 45.5 45.5 415.5 411 5 27.1
    I.505.20.00.C  518 326.5 56 490 375 8 12 φ18 M12 453 46 10 46 46 415.5 412.5 5 35.4
    VLI200544N ZT  648 444 56 620 505 10 16 φ18 M12 588.5 44.5 11.5 44.5 47.5 545.5 542.5 6 40.6
    VLI200544N  648 444 56 620 505 10 16 18 M12 44.5 11.5 44.5 47.5 545.5 542.5 6 38
    232.20.0500.013  648 445.2 56 620 505 10 16 18 M12 45.5 10.5 45.5 45.5 545.5 542.5 6 36.9
    232.20.0500.503  648 445.2 56 620 505 20 16 18 M12 45.5 10.5 45.5 45.5 545.5 542.5 6 36.7
    232.21.0575.013  647 445.2 56 620 505 10 16 18 M12 45.5 10.5 45.5 45.5 545.5 541 6 36.9
    I.650.20.00.C  648 445.2 56 620 505 10 16 φ18 M12 583 46 10 46 46 545.5 542.5 6 40.2
    VLI200644N ZT  748 546 56 720 605 12 18 φ18 M12 688.5 44.5 11.5 44.5 47.5 645.5 642.5 6 47.4
    VLI200644N  748 546 56 720 605 12 18 18 M12 44.5 8.5 44.5 47.5 645.5 642.5 6 45
    232.20.0600.013  748 547.2 56 720 605 12 18 18 M12 45.5 10.5 45.5 45.5 645.5 642.5 6 43.7
    232.20.0600.503  748 547.2 56 720 605 24 18 18 M12 45.5 10.5 45.5 45.5 645.5 642.5 6 43.4
    232.21.0675.013  747 547.2 56 720 605 12 18 18 M12 45.5 10.5 45.5 45.5 645.5 641 6 43.7
    I.750.20.00.C  748 547.2 56 720 605 12 18 φ18 M12 683 46 10 46 46 645.5 642.5 6 53.3
    VLI200744N ZT  848 648 56 820 705 12 20 φ18 M12 788.5 44.5 11.5 44.5 47.5 745.5 742.5 6 54
    VLI200744N  848 648 56 820 705 12 20 18 M12 44.5 8.5 44.5 47.5 745.5 742.5 6 51.5
    232.20.0700.013  848 649.2 56 820 705 12 20 18 M12 45.5 10.5 45.5 45.5 745.5 742.5 6 51.1
    232.20.0700.503  848 649.2 56 820 705 24 20 18 M12 45.5 10.5 45.5 45.5 745.5 742.5 6 50.8
    232.21.0775.013  847 649.2 56 820 705 12 20 18 M12 45.5 10.5 45.5 45.5 745.5 741 6 51.1
    I.850.20.00.C  848 649.2 56 820 705 12 20 φ18 M12 783 46 10 46 46 745.5 742.5 6 63.1
    VLI200844N ZT  948 736 56 920 805 14 20 φ18 M12 888.5 44.5 11.5 44.5 47.5 845.5 842.5 8 65.2
    VLI200844N  948 736 56 920 805 14 20 18 M12 44.5 8.5 44.5 47.5 845.5 842.5 8 61.5
    232.20.0800.013  948 737.6 56 920 805 14 20 18 M12 45.5 10.5 45.5 45.5 845.5 842.5 8 61.6
    232.20.0800.503  948 737.6 56 920 805 28 20 18 M12 45.5 10.5 45.5 45.5 845.5 842.5 8 61.3
    232.21.0875.013  947 737.6 56 920 805 14 20 18 M12 45.5 10.5 45.5 45.5 845.5 841 8 61.6
    I.950.20.00.C  948 737.6 56 920 805 14 20 φ18 M12 883 46 10 46 46 845.5 842.5 8 76.6
    VLI300955N  1100 810 90 1060 894 30 30 22 M20 71 19 71 71 953 957 10 164
    282.30.0900.013  1100 812 90 1060 894 30 30 22 M20 71 19 71 71 953.5 956.5 10 159
    282.30.0975.013  1098 812 90 1060 894 30 30 22 M20 71 19 71 71 953.5 955 10 159
    I.1100.32.00.C  1100 812 90 1060 894 30 30 φ12 M20 1017 71 19 71 71 955 955 10 159
    VLI200944N ZT  1048 840 56 1020 905 16 22 φ18 M12 988.5 44.5 11.5 44.5 47.5 945.5 942.5 8 71
    VLI200944N  1048 840 56 1020 905 16 22 18 M12 44.5 8.5 44.5 47.5 945.5 942.5 8 67.5
    232.20.0900.013  1048 841.6 56 1020 905 16 22 18 M12 45.5 10.5 45.5 45.5 845.5 942.5 8 65.8
    232.20.0900.503  1048 841.6 56 1020 905 32 22 18 M12 45.5 10.5 45.5 45.5 945.5 942.5 8 65.4
    232.21.0975.013  1047 841.6 56 1020 905 16 22 18 M12 45.5 10.5 45.5 45.5 845.5 941 8 65.8
    I.1050.20.00.C  1048 841.6 56 1020 905 16 22 φ18 M12 983 46 10 46 46 945.5 942.5 8 79.8
    VLI301055N  1200 910 90 1160 994 30 30 22 M20 71 19 71 71 1053 1057 10 181
    282.30.1000.013  1200 912 90 1160 994 30 30 22 M20 71 19 71 71 1053.5 1056.5 10 176
    282.30.1075.013  1198 912 90 1160 994 30 30 22 M20 71 19 71 71 1053.5 1055 10 176
    I.1200.32.00.C  1200 912 90 1160 994 30 30 φ12 M20 1117 71 19 71 71 1055 1055 10 176
    VLI201094N ZT  1198 984 56 1170 1055 16 24 φ18 M12 1138.5 44.5 11.5 44.5 47.5 1095.5 1092.5 8 80
    VLI201094N  1198 984 56 1170 1055 16 24 18 M12 44.5 8.5 44.5 47.5 1095.5 1092.5 8 81.5
    232.20.1000.013  1198 985.6 56 1170 1055 16 24 18 M12 45.5 10.5 45.5 45.5 1095.5 1092.5 8 80.7
    232.20.1000.503  1198 985.6 56 1170 1055 32 24 18 M12 45.5 10.5 45.5 45.5 1095.5 1092.5 8 80.3
    232.21.1075.013  1197 985.6 56 1170 1055 16 24 18 M12 45.5 10.5 45.5 45.5 1095.5 1091 8 80.7
    I.1200.20.00.C  1198 985.6 56 1170 1055 16 24 φ18 M12 1133 46 10 46 46 1095.5 1092.5 8 101
    1198 986 56 1170 1055 16 24 φ18 M12 1134 46 10 46 46 1093 1089 8 89
    VLI301155N  1300 1010 90 1260 1094 36 36 22 M20*40 71 19 71 71 1153 1157 10 198
    282.30.1100.013  1300 1012 90 1260 1094 36 36 22 M20 71 19 71 71 1153.5 1156.5 10 192
    282.30.1175.013  1298 1012 90 1260 1094 36 36 22 M20 71 19 71 71 1153.5 1155 10 192
    I.1300.32.00.C  1300 1012 90 1260 1094 36 36 φ12 M20 1217 71 19 71 71 1155 1155 10 192
    VLI301255N  1400 1110 90 1360 1194 42 42 22 M20*40 71 19 71 71 1253 1257 10 215
    282.30.1200.013  1400 1112 90 1360 1194 42 42 22 M20 71 19 71 71 1253.5 1256.5 10 208
    282.30.1275.013  1398 1112 90 1360 1194 42 42 22 M20 71 19 71 71 1253.5 1255 10 208
    I.1400.32.00.C  1400 1112 90 1360 1194 42 42 φ12 M20 1317 71 19 71 71 1255 1255 10 208
    VLI301355N  1500 1210 90 1460 1294 42 42 22 M20*40 71 19 71 71 1353 1357 10 233
    282.30.1300.013  1500 1212 90 1460 1294 42 42 22 M20 71 19 71 71 1353.5 1356.5 10 226
    282.30.1375.013  1498 1212 90 1460 1294 42 42 22 M20 71 19 71 71 1353.5 1355 10 226
    I.1500.32.00.C  1500 1212 90 1460 1294 42 42 φ12 M20 1417 71 19 71 71 1355 1355 10 226
    282.30.1400.013  1600 1310 90 1560 1394 48 48 22 M20 71 19 71 71 1453.5 1456.5 10 243
    282.30.1475.013  1598 1310 90 1560 1394 48 48 22 M20 71 19 71 71 1453.5 1455 10 243
    I.1600.32.00.C  1600 1310 90 1560 1394 48 48 φ12 M20 1517 71 19 71 71 1455 1455 10 243
    VLI301455N  1600 1310 90 1560 1394 48 48 22 M20*40 71 19 71 71 1453 1457 10 251
    Luoyang Yadian Machinery Equipment Co.ltd