Home
About US
News
Product
Monthly Top Seller
Contact US
电话咨询
电话咨询:0379-80885291
返回顶部
Four Point Contact Ball Bearing
  • YDJHA10XL0
  • YDJHA10XL0
  • YDJHA15XL0
  • YDJHA15XL0
  • YDJHA17XL0
  • YDJHA17XL0
  • YDJA020XP0
  • YDJA020XP0
  • YDJA025XP0
  • YDJA025XP0
  • Four Point Contact Ball Bearing
  • jpg,gif,jpeg,png,zip,rar
  •  
    • Description
    • Structure
    • Specification

    Sealed Reali-slim Bearings Type X Four-Point Contact

    The sealed Type 4-Point Contact Bearing is a single row ball bearing.  This bearing can withstand moment loading. TheX-Type bearings have been created using a gothic archway. The gothic archway allows for moment and reversing axial loads to be accepted.  X-Type bearings are not an ideal solution for radial loads or combined radial and thrust loads.

    Load  Type

    Radial

    AxialThrust))

    Moment

    Reversing

    Combined

    Poor

    Good

    Excellent

    Excellent

    Poor

    Typically the X-Type 4-Point Contact Bearing is provided with a brass cage separator, PTFE seals, MIL-G-81322 lubricant and an ABEC 1 rating class. Options abound with variations available in:

    • Material type for rings, seals and rolling elements
    • Lubricant and fill rate
    • Bore size
    • Seal material
    • Precision class
    • Diametral clearance (Internal Fit)



    Note:

    Thin section bearings-Metric and Inch sizes, Dimensions custom made

    Reali-Slim stainless steel thin section bearings,materials custom made
    Reali-Slim TT thin section turntable bearings,structure custom made



    Four Point Contact Ball Bearing
    YDJHA Series Interchange Boundary dimensions (inch/mm) Basic Cap.N Weight
    Radial Axial
    Bearings Type NTN KAYDON d D H L1 L2 Cor Cr Coa Ca Kg
    YDJHA10XL0 JHA10XL0 1 1.375 0.1875 1.108 1.274 1290 1100 3250 1650 0.016
    YDJHA10XL0 JHA10XL0 25.4 34.925 4.763 28.1 32.4 1290 1100 3250 1650 0.016
    YDJHA15XL0 JHA15XL0 1.5 1.875 0.1875 1.608 1.774 1780 1320 4450 2050 0.024
    YDJHA15XL0 JHA15XL0 38.1 47.625 4.763 40.8 45.1 1780 1320 4450 2050 0.024
    YDJHA17XL0 JHA17XL0 1.75 2.125 0.1875 1.858 2.024 2045 1420 5060 2220 0.027
    YDJHA17XL0 JHA17XL0 44.45 53.975 4.763 47.193 51.41 2045 1420 5060 2220 0.027
    YDJA020XP0 JA020XP0 2 2.5 0.25 2.148 2.356 3200 2285 7600 3510 0.045
    YDJA020XP0 JA020XP0 50.8 63.5 6.35 54.6 59.8 3200 2285 7600 3510 0.045
    YDJA025XP0 JA025XP0 2.5 3 0.25 2.648 2.856 3690 2590 9290 4050 0.054
    YDJA025XP0 JA025XP0 63.5 76.2 6.35 62.7 72.5 3690 2590 9290 4050 0.054
    YDJA030XP0 JA030XP0 3 3.5 0.25 3.148 3.356 4400 2860 10980 4490 0.064
    YDJA030XP0 JA030XP0 76.2 88.9 6.35 80 85.2 4400 2860 10980 4490 0.064
    YDJA035XP0 JA035XP0 3.5 4 0.25 3.648 3.856 5070 3120 12670 4930 0.077
    YDJA035XP0 JA035XP0 88.9 101.6 6.35 92.7 98 5070 3120 12670 4930 0.077
    YDJA040XP0 JA040XP0 4 4.5 0.25 4.148 4.356 5730 3360 14310 5380 0.086
    YDJA040XP0 JA040XP0 101.6 114.3 6.35 105.4 110.6 5730 3360 14310 5380 0.086
    YDJA042XP0 JA042XP0 4.25 4.75 0.25 4.398 4.606 6090 3480 15160 5600 0.091
    YDJA042XP0 JA042XP0 107.95 120.65 6.35 111.7 117 6090 3480 15160 5600 0.091
    YDJA045XP0 JA045XP0 4.5 5 0.25 4.648 4.856 6400 3600 16000 5820 0.095
    YDJA045XP0 JA045XP0 114.3 127 6.35 118 123.3 6400 3600 16000 5820 0.095
    YDJA047XP0 JA047XP0 4.75 5.25 0.25 4.898 5.106 6760 3710 16850 6000 0.1
    YDJA047XP0 JA047XP0 120.65 133.35 6.35 124.4 129.7 6760 3710 16850 6000 0.1
    YDJA050XP0 JA050XP0 5 5.5 0.25 5.148 5.365 7070 3820 17690 6220 0.104
    YDJA050XP0 JA050XP0 127 139.7 6.35 130.8 136 7070 3820 17690 6220 0.104
    YDJA055XP0 JA055XP0 5.5 6 0.25 5.648 5.856 7780 4030 19380 6580 0.113
    YDJA055XP0 JA055XP0 139.7 152.4 6.35 143.46 148.74 7780 4030 19380 6580 0.113
    YDJA060XP0 JA060XP0 6 6.5 0.25 6.148 6.356 8440 4240 21070 6980 0.127
    YDJA060XP0 JA060XP0 152.4 165.1 6.35 156.16 161.44 8440 4240 21070 6980 0.127
    YDJA065XP0 JA065XP0 6.5 7 0.25 6.648 6.856 9110 4450 22760 7330 0.136
    YDJA065XP0 JA065XP0 165.1 177.8 6.35 168.86 174.14 9110 4450 22760 7330 0.136
    YDJB020XP0 JB020XP0 2 2.625 0.3125 2.136 2.362 4130 3370 10400 5020 0.068
    YDJB020XP0 JB020XP0 50.8 66.675 7.938 54.3 60 4130 3370 10400 5020 0.068
    YDJB025XP0 JB025XP0 2.5 3.125 0.3125 2.636 2.862 5070 3770 12620 5730 0.086
    YDJB025XP0 JB025XP0 63.5 79.375 7.938 67 72.7 5070 3770 12620 5730 0.086
    YDJB030XP0 JB030XP0 3 3.625 0.3125 3.136 3.362 5960 4150 14890 6400 0.1
    YDJB030XP0 JB030XP0 76.2 92.075 7.938 79.7 85.4 5960 4150 14890 6400 0.1
    YDJB035XP0 JB035XP0 3.5 4.125 0.3125 3.636 3.862 6850 4510 17160 7070 0.122
    YDJB035XP0 JB035XP0 88.9 104.775 7.938 92.4 98.1 6850 4510 17160 7070 0.122
    YDJB040XP0 JB040XP0 4 4.625 0.3125 4.136 4.362 7780 4850 19430 7650 0.136
    YDJB040XP0 JB040XP0 101.6 117.475 7.938 105 110.8 7780 4850 19430 7650 0.136
    YDJB042XP0 JB042XP0 4.25 4.875 0.3125 4.386 4.662 8130 4980 20310 7910 0.141
    YDJB042XP0 JB042XP0 107.95 123.825 7.938 111.4 118.4 8130 4980 20310 7910 0.141
    YDJB045XP0 JB045XP0 4.5 5.125 0.3125 4.636 4.862 8670 5180 21690 8220 0.154
    YDJB045XP0 JB045XP0 114.3 130.175 7.938 117.8 123.5 8670 5180 21690 8220 0.154
    YDJB047XP0 JB047XP0 4.75 5.375 0.3125 4.886 5.162 9020 5300 22580 8450 0.159
    YDJB047XP0 JB047XP0 120.65 136.525 7.938 124.1 131.1 9020 5300 22580 8450 0.159
    YDJB050XP0 JB050XP0 5 5.625 0.3125 5.136 5.362 9560 5490 23910 8800 0.168
    YDJB050XP0 JB050XP0 127 142.875 7.938 130.5 136.2 9560 5490 23910 8800 0.168
    YDJB055XP0 JB055XP0 5.5 6.125 0.3125 5.636 5.862 10490 5800 26180 9340 0.181
    YDJB055XP0 JB055XP0 139.7 155.575 7.938 143.2 148.9 10490 5800 26180 9340 0.181
    YDJB060XP0 JB060XP0 6 6.625 0.3125 6.136 6.362 11380 6100 28450 9870 0.2
    YDJB060XP0 JB060XP0 152.4 168.275 7.938 155.9 161.6 11380 6100 28450 9870 0.2
    YDJB065XP0 JB065XP0 6.5 7.125 0.3125 6.638 6.862 12270 6380 30720 10400 0.213
    YDJB065XP0 JB065XP0 165.1 180.975 7.938 168.6 174.3 12270 6380 30720 10400 0.213
    YDJU040XP0 JU040XP0 4 4.75 0.5 4.15 4.547 9340 6300 23380 9820 0.249
    YDJU040XP0 JU040XP0 101.6 120.65 12.7 105.4 115.5 9340 6300 23380 9820 0.249
    YDJU042XP0 JU042XP0 4.25 5 0.5 4.4 4.797 9870 6500 24710 10180 0.263
    YDJU042XP0 JU042XP0 107.95 127 12.7 111.76 121.8 9870 6500 24710 10180 0.263
    YDJU045XP0 JU045XP0 4.5 5.25 0.5 4.65 5.047 10400 6710 26050 10580 0.277
    YDJU045XP0 JU045XP0 114.3 133.35 12.7 118.1 128.2 10400 6710 26050 10580 0.277
    YDJU047XP0 JU047XP0 4.75 5.5 0.5 4.9 5.295 10940 6920 27380 10940 0.295
    YDJU047XP0 JU047XP0 120.65 139.7 9.525 124.5 134.5 10940 6920 27380 10940 0.295
    YDJU050XP0 JU050XP0 5 5.75 0.5 5.15 5.545 11510 7110 28720 11290 0.308
    YDJU050XP0 JU050XP0 127 146.05 12.7 130.8 140.8 11510 7110 28720 11290 0.308
    YDJU055XP0 JU055XP0 5.5 6.25 0.5 5.56 6.042 12580 7500 31380 11960 0.336
    YDJU055XP0 JU055XP0 139.7 158.75 12.7 143.5 153.5 12580 7500 31380 11960 0.336
    YDJU060XP0 JU060XP0 6 6.75 0.5 6.15 6.542 13650 7870 34050 12620 0.367
    YDJU060XP0 JU060XP0 152.4 171.45 9.525 156.2 166.2 13650 7870 34050 12620 0.367
    YDJU065XP0 JU065XP0 6.5 7.25 0.5 6.65 7.037 14710 8230 36760 13290 0.395
    YDJU065XP0 JU065XP0 165.1 184.15 12.7 168.9 178.7 14710 8230 36760 13290 0.395
    YDJU070XP0 JU070XP0 7 7.75 0.5 7.15 7.537 15780 8580 39430 13910 0.422
    YDJU070XP0 JU070XP0 177.8 196.85 9.525 181.6 191.4 15780 8580 39430 13910 0.422
    YDJU075XP0 JU075XP0 7.5 8.25 0.5 7.65 8.037 16850 8920 42090 14540 0.449
    YDJU075XP0 JU075XP0 190.5 209.55 12.7 194.3 204.1 16850 8920 42090 14540 0.449
    YDJU080XP0 JU080XP0 8 8.75 0.5 8.15 8.537 17910 9250 44760 15160 0.481
    YDJU080XP0 JU080XP0 203.2 222.25 12.7 207 216.8 17910 9250 44760 15160 0.481
    YDJU090XP0 JU090XP0 9 9.75 0.5 9.15 9.535 20050 9890 50100 16310 0.535
    YDJU090XP0 JU090XP0 228.6 247.65 12.7 232.4 242.2 20050 9890 50100 16310 0.535
    YDJU100XP0 JU100XP0 10 10.75 0.5 10.15 10.535 22180 10500 55430 17470 0.594
    YDJU100XP0 JU100XP0 254 273.05 12.7 257.8 267.6 22180 10500 55430 17470 0.594
    YDJU110XP0 JU110XP0 11 11.75 0.5 11.15 11.535 24310 11090 60810 18580 0.649
    YDJU110XP0 JU110XP0 279.4 298.45 12.7 283.2 293 24310 11090 60810 18580 0.649
    YDJU120XP0 JU120XP0 12 12.75 0.5 12.15 12.535 26450 11650 66140 19650 0.708
    YDJU120XP0 JU120XP0 304.8 323.85 12.7 308.6 318.4 26450 11650 66140 19650 0.708
    YDJG70XP0 JG070XP0 7 9 1 7.554 8.602 58360 45370 145930 68450 2.63
    YDJG70XP0 JG070XP0 177.8 228.6 25.4 191.8716 218.4908 58360 45370 145930 68450 2.63
    YDJG75XP0 JG075XP0 7.5 9.5 1 8.054 9.102 60810 46270 152020 70320 2.77
    YDJG75XP0 JG075XP0 190.5 241.3 25.4 204.5716 231.1908 60810 46270 152020 70320 2.77
    YDJG80XP0 JG080XP0 8 10 1 8.554 9.602 65650 48370 164200 74010 2.95
    YDJG80XP0 JG080XP0 203.2 254 25.4 217.2716 243.8908 65650 48370 164200 74010 2.95
    YDJG90XP0 JG090XP0 9 11 1 9.554 10.602 72990 51230 182420 79430 3.27
    YDJG90XP0 JG090XP0 228.6 279.4 25.4 242.6716 269.2908 72990 51230 182420 79430 3.27
    YDJG100XP0 JG100XP0 10 12 1 10.554 11.602 80230 53990 200650 84630 3.58
    YDJG100XP0 JG100XP0 254 304.8 25.4 268.0716 294.6908 80230 53990 200650 84630 3.58
    YDJG110XP0 JG110XP0 11 13 1 11.554 12.602 87570 56620 218920 89700 3.9
    YDJG110XP0 JG110XP0 279.4 330.2 25.4 293.4716 320.0908 87570 56620 218920 89700 3.9
    YDJG120XP0 JG120XP0 12 14 1 12.554 13.602 94860 59180 237140 94590 4.218
    YDJG120XP0 JG120XP0 304.8 355.6 25.4 318.9 345.5 94860 59180 237140 94590 4.218
    YDJG140XP0 JG140XP0 14 16 1 14.554 15.602 109440 64030 273630 104060 4.899
    YDJG140XP0 JG140XP0 355.6 406.4 25.4 369.7 396.3 109440 64030 273630 104060 4.899
    YDJG160XP0 JG160XP0 16 18 1 16.554 17.602 124060 68560 310130 113130 5.579
    YDJG160XP0 JG160XP0 406.4 457.2 25.4 420.5 447.1 124060 68560 310130 113130 5.579
    YDJG180XP0 JG180XP0 18 20 1 18.554 19.602 138640 72840 346620 121840 6.214
    YDJG180XP0 JG180XP0 457.2 508 25.4 471.3 497.9 138640 72840 346620 121840 6.214
    YDJG200XP0 JG200XP0 20 22 1 20.554 21.602 153220 76870 383070 130240 7.167
    YDJG200XP0 JG200XP0 508 558.8 25.4 522.1 548.7 153220 76870 383070 130240 7.167
    YDJG220XP0 JG220XP0 22 24 1 22.554 23.602 37750 18152 94390 31130 7.62
    YDJG220XP0 JG220XP0 558.8 609.6 25.4 572.87 599.49 37750 18152 94390 31130 7.62
    YDJG250XP0 JG250XP0 25 27 1 25.554 26.602 42680 19360 106700 33780 8.85
    YDJG250XP0 JG250XP0 635 685.8 25.4 649.07 675.69 42680 19360 106700 33780 8.85
    YDJG300XP0 JG300XP0 30 32 1 30.554 31.602 50890 21200 127200 37980 10.57
    YDJG300XP0 JG300XP0 762 812.8 25.4 776.07 802.69 50890 21200 127200 37980 10.57
    YDJG350XP0 JG350XP0 35 37 1 35.554 36.602 59100 22845 147700 41970 12.29
    YDJG350XP0 JG350XP0 889 939.8 25.4 903.07 929.69 59100 22845 147700 41970 12.29
    YDJG400XP0 JG400XP0 40 42 1 40.554 41.602 63310 24332 168300 45770 13.97
    YDJG400XP0 JG400XP0 1016 1066.8 25.4 1030.07 1056.69 63310 24332 168300 45770 13.97
    Luoyang Yadian Machinery Equipment Co.ltd