Home
ABOUT US
NEWS
PRODUCTS
HOT SALES CENTER
Contact US
电话咨询
电话咨询:0379-80885291
返回顶部
Thrust Cylindrical Roller Bearing
  • 81836
  • 81140
  • 81144
  • 81244
  • 89444
  • 81148
  • 81248
  • 89448
  • 81152
  • 81252
  • Thrust Cylindrical Roller Bearing
  • jpg,gif,jpeg,png,zip,rar
  •  
    • Description
    • Structure
    • Specification
    Cylindrical roller thrust bearings are separable. They only carry axial loads in one direction and slight shock loads, but their loading capacity is much higher than thrust ball bearings with same dimensions. They can limit axial displacement of shafts or housing in one direction, so can be as axial locating bearings in one direction. the slippage will formed on the raceways because of the linear velocity differences of two ends of rollers while rolling. So the Limiting speed of these bearings is lower than thrust ball bearings, and they are usually applied to low speed applications. Metal machined solid cages are used for cylindrical roller thrust bearings which are standard design, but otehr cages also can be provided according to customers. Cylindrical roller thrust bearings mainly used in heavy machine tools, large power gear boxed for ships, oil rigs, vertical machines, etc.
    Thrust Cylindrical Roller Bearing
    Bearings Type Basic Dimensions Basic load ratings Speed rating Assembly dimension Weight
    Model Old Model d D T d1 D1 rmin Ca Coa Grease Oil da min Da max ra max
    mm kN r/min mm kg
    81836 9836 180 280 54 184 275 3 803 3717 680 900 264 191 3 13.4
    81140 9140 200 250 37 203 247 1.1 278 1326 700 900 240 211 1.1 4.82
    81144 9144 220 270 37 223 267 1.1 300 1530 500 670 263 226 1 4.5
    81244 9244 300 63 224 297 2 675 3015 360 480 296 230 2 13
    89444 9009444 420 112 225 420 6 2080 10080 240 340 413 246 5 82
    81148 9148 240 300 45 243 297 1.5 427 2205 430 560 296 248 1.5 7.25
    81248 9248 340 78 244 335 2.1 990 4410 300 400 335 261 2 22
    89448 9009448 440 122 245 435 6 2160 10800 280 380 420 254 6 88
    81152 9152 260 320 45 263 317 1.5 440 2340 400 530 316 268 1.5 7.85
    81252 9252 360 79 264 355 2.1 1026 4770 280 380 353 280 2 24
    89452 9009452 480 132 265 480 6 2560 12870 200 300 472 288 5 114
    81156 9156 280 350 53 283 347 1.5 612 3195 360 480 346 288 1.5 10.5
    81256 9256 380 80 284 375 2 1044 4950 260 360 373 300 2 26
    89456 9009456 520 145 285 520 5 3015 15570 240 340 512 311 5 142
    81160 9160 300 380 62 304 376 2 765 3960 320 430 373 315 2 16.5
    81260 9260 420 95 304 415 3 1377 6480 220 320 413 328 2.5 40.5
    89460 9009460 540 145 305 540 6 3105 16200 200 320 520 312 6 153
    81164 9164 320 400 63 324 396 2 792 4185 300 400 394 334 2 18
    81264 9264 440 95 325 435 3 1400 6750 200 300 434 348 2.5 42.5
    81168 9168 340 420 64 344 416 2 810 4410 280 380 414 354 2 19.5
    81268 9268 460 96 345 455 3 1467 7200 200 300 452 367 2.5 47
    89172 9009172 360 440 48 363 437 2 612 3735 300 400 420 380 2 15.5
    81172 9172 440 65 364 436 2 810 4410 280 380 434 374 2 19.5
    81272 9272 500 110 365 495 4 1940 9360 180 260 492 393 3 65.5
    89176 9009176 380 460 48 383 457 2 639 3960 300 400 440 400 2 16.5
    81176 9176 460 65 384 456 2 837 4770 260 360 453 393 2 22
    81276 9276 380 520 112 385 515 4 1980 9720 180 260 511 413 3 70
    89180 9009180 400 480 48 403 477 2 661 4185 300 400 460 420 2 17.5
    81180 9180 480 65 404 476 2 868 5040 260 360 473 413 2 23
    81280 9280 540 112 405 535 4 2010 10080 170 240 531 433 3 73
    89184 9009184 420 500 48 423 497 2 688 4410 280 380 480 440 2 18
    81184 9184 500 65 424 495 2 882 5265 240 340 493 433 2 24
    81284 9284 580 130 425 575 5 2505 12600 160 220 571 459 4 95.5
    89188 9009188 440 540 60 443 537 2.1 936 5760 220 320 515 465 2 30
    81188 9188 540 80 444 535 2.1 1430 8000 200 300 533 459 2 39.5
    81288 9288 600 130 445 595 5 2900 14600 160 220 591 479 4 110
    89192 9009192 460 560 60 463 557 2.1 972 6030 220 320 535 485 2 31.5
    81192 9192 560 80 464 555 2.1 1314 7650 200 300 553 479 2 41
    81292 9292 620 130 465 615 5 2430 12060 150 200 611 499 4 118
    89196 9009196 480 580 60 483 577 2.1 990 6255 220 320 555 505 2 32.5
    81196 9196 580 80 484 575 2.1 1310 7785 190 280 573 500 2 43
    81296 9296 650 135 485 645 5 3015 15300 150 200 641 520 4 128
    891/500 90091/500 500 600 60 503 597 2.1 1098 7335 200 300 575 525 2 34
    811/500 91/500 600 80 505 595 2.1 1400 8370 190 280 592 519 2 44
    812/500 92/500 500 670 135 505 665 5 3400 17200 140 190 661 540 4 133
    891/530 90091/530 530 640 67 534 636 3 1233 7920 190 280 613 557 2.5 44
    811/530 91/530 640 85 535 635 3 1557 9540 180 260 632 554 2.5 55.5
    872/530 75492/530 710 82 532 708 5 2280 17840 220 290 689 551 5 96.6
    812/530 92/530 710 140 535 705 5 3285 16740 130 180 701 572 4 154
    891/560 90091/560 560 670 67 564 666 3 1230 8235 190 280 643 587 2.5 46.5
    811/560 91/560 670 85 565 665 3 1584 9990 180 260 662 584 2.5 58
    812/560 92/560 750 150 565 745 5 3900 20800 120 170 741 611 4 198
    891/600 90091/600 600 710 67 604 706 3 1280 8685 180 260 683 627 2.5 49.5
    811/600 91/600 710 85 605 705 3 1620 10400 170 240 702 624 2.5 62
    812/600 92/600 800 160 605 795 5 3960 21600 110 160 789 651 4 240
    817/600 5497/600 860 125 602 860 6 3870 12980 110 160 850 620 6 264
    891/630 90091/630 630 750 73 634 746 3 1467 10080 170 240 720 660 2.5 62
    811/630 91/630 750 95 634 746 3 2160 13700 160 220 732 650 2.5 80
    812/630 92/630 850 175 638 842 6 4320 23400 95 140 808 672 5 295
    891/670 90091/670 670 800 78 675 795 4 1800 12060 160 220 769 701 3 75.5
    811/670 91/670 800 105 675 795 4 2550 16300 150 200 777 693 3 110
    872/670 75492/670 900 103 672 900 6 3530 26503 160 200 895 685 6 198
    812/670 92/670 670 900 180 678 892 6 5130 27450 95 140 860 710 5 335
    871/710 75491/710 710 850 63 714 848 4 1440 13657 240 300 843 728 4 79
    811/710 91/710 850 112 715 845 4 2610 16470 140 190 825 735 3 155
    812/710 92/710 950 190 718 942 6 5265 28800 90 130 905 855 5 395
    891/800 90091/800 800 950 90 805 945 4 2250 16200 140 190 913 837 3 120
    811/800 91/800 950 120 805 945 4 3105 19800 120 170 923 827 3 165
    812/800 92/800 1060 205 810 1050 7.5 6615 36450 80 110 1015 845 6 515
    871/850 75491/850 850 1000 67 855 995 4 1864 17480 200 260 989 862 4 97.5
    891/850 90091/850 1000 90 855 995 4 2600 19000 130 180 963 887 3 130
    811/850 91/850 1000 120 855 995 4 3450 23200 110 160 973 877 3 170
    812/850 92/850 1120 212 860 1110 7.5 8150 45500 80 110 1075 895 6 580
    891/900 90091/900 900 1060 95 905 1055 5 2745 19800 120 170 1022 938 4 150
    872/900 75492/900 1180 125 902 1180 7.5 5300 50459 100 130 1173 908 7.5 386
    812/900 92/900 1180 220 910 1170 7.5 7650 44100 75 100 1130 950 6 665
    891/1060 90091/1060 1060 1250 115 1065 1245 5 3730 27900 90 130 1205 1105 4 260
    811/1060 91/1060 1250 150 1066 1244 5 4770 32850 90 130 1215 1095 4 225
    872/1060 75492/1060 1400 155 1065 1400 9.5 8950 79388 87 110 1392 1072 9.5 689
    812/1060 92/1060 1400 265 1072 1388 9.5 1080 63900 80 110 1340 1120 8 1150
    891/1120 90091/1120 1120 1320 122 1125 1315 5 4410 32850 - - 1274 1066 4 305
    811/1120 91/1120 1320 160 1126 1314 5 5400 37350 - - 1284 1156 4 410
    871/1180 75491/1180 1180 1400 100 1185 1395 6 4430 48664 110 140 1389 1190 6 311
    872/1320 75492/1320 1320 1700 175 1325 1700 9.5 10300 105400 67 90 1690 1330 9.5 105
    Luoyang Yadian Machinery Equipment Co.ltd