Home
ABOUT US
NEWS
PRODUCTS
HOT SALES CENTER
Contact US
电话咨询
电话咨询:0379-80885291
返回顶部
Bidirectional Thrust Angular Contact Bearing
  • 234406M
  • 234706M
  • 234407M
  • 234707M
  • 234408M
  • 234708M
  • 234409M
  • 234709M
  • 234410M
  • 234710M
  • Bidirectional Thrust Angular Contact Bearing
  • jpg,gif,jpeg,png,zip,rar
  •  
    • Description
    • Structure
    • Specification
    Two-way thrust angular contact bearings for 60 contact angle structure, from a lubricating oil groove oil hole of the seat ring, two shaft rings, a ring and two cage assembly with a lot of steel balls. The width of the spacer ring ensures that the bearing is assembled under preload. Bearing can bear two-way axial load, with high precision, good rigidity, good lubrication, low temperature rise, high speed, easy handling and so on.
    Bidirectional thrust angular contact ball bearing
    Bearings Type Boundary Dimensions Assembly Demension Basic load rating Limiting speed Oil groove and oil hole Weight
    d D d1 T C B rsmin r1smin da Da ra rb Ca Coa Grease Oil n k
    mm min max max max kN r/min mm Kg
    234406M 30 55 48 32 16 8 1 0.2 40.5 50.5 1 0.15 14.3 24 11000 16000 4.8 3.2 0.29
    234706M 32 55 48 32 16 8 1 0.2 40.5 50.5 1 0.15 14.3 24 11000 16000 4.8 3.2 0.27
    234407M 35 62 53 34 17 9 1 0.2 46.5 57.5 1 0.15 17.6 31.5 9500 14000 4.8 3.2 0.38
    234707M 37 62 53 34 17 9 1 0.2 46.5 57.5 1 0.15 17.6 31.5 9500 14000 4.8 3.2 0.35
    234408M 40 68 59 36 18 9 1 0.2 51.5 63.5 1 0.15 20.8 38 8500 12000 1.8 3.2 0.46
    234708M 42 68 59 36 18 9 1 0.2 51.5 63.5 1 0.15 20.8 38 8500 12000 1.8 3.2 0.42
    234409M 45 75 65 38 19 10 1 0.2 57.5 1 0.15 23.2 45 7500 10000 4.8 3.2 0.57
    234709M 47 75 65 38 19 10 1 0.2 57.5 70 1 0.15 23.2 45 7500 10000 4.8 3.2 0.53
    234410M 50 80 70 38 19 10 1 0.2 62.5 75 1 0.15 24 49 7000 9500 4.8 3.2 0.62
    234710M 52 80 70 38 19 10 1 0.2 62.5 75 1 0.15 24 49 7000 9500 4.8 3.2 0.58
    234411M 55 90 78 44 22 11 1.1 0.3 69 84.5 1 0.3 34 67 6300 8500 6.5 3.2 0.94
    234711M 57 90 78 44 22 11 1.1 0.3 69 84.5 1 0.3 34 67 6300 8500 6.5 3.2 0.88
    234412M 60 95 83 44 22 11 1.1 0.3 74 89.5 1 0.3 33.5 68 6000 8000 6.5 3.2 1.01
    234712M 62 95 83 44 22 11 1.1 0.3 74 89.5 1 0.3 33.5 68 6000 8000 6.5 3.2 0.94
    234413M 65 100 88 44 22 11 1.1 0.3 79 94.5 1 0.3 36 76.5 5600 7500 6.5 3.2 1.08
    234713M 67 100 88 44 22 11 1.1 0.3 79 94.5 1 0.3 36 76.5 5600 7500 6.5 3.2 1.01
    234414M 70 110 97 48 24 12 1.1 0.3 86.5 103.5 1 0.3 42.5 93 5300 7000 6.5 3.2 1.49
    234714M 73 110 97 48 24 12 1.1 0.3 86.5 103.5 1 0.3 42.5 93 5300 7000 6.5 3.2 1.36
    234415M 75 115 102 48 24 12 1.1 0.3 91.5 108.5 1 0.3 44 100 5000 6700 6.5 3.2 1.57
    234715M 78 115 102 48 24 12 1.1 0.3 91.5 108.5 1 0.3 44 100 5000 6700 6.5 3.2 1.43
    234416M 80 125 110 54 27 14 1.1 0.3 98.5 117 1 0.3 52 120 4500 6000 6.5 3.2 2.16
    234716M 83 125 110 54 27 14 1.1 0.3 98.5 117 1 0.3 52 120 4500 6000 6.5 3.2 1.98
    234417M 85 130 115 54 27 14 1.1 0.3 103.5 122 1 0.3 52 125 4500 6000 9.5 4.8 2.25
    234717M 88 130 115 54 27 14 1.1 0.3 1035 122 1 0.3 52 125 4500 6000 9.5 4.8 2.07
    234418M 90 140 123 60 30 15 1.5 0.3 110.5 130.5 1.5 0.3 61 146 4000 5300 9.5 4.8 2.92
    234718M 93 140 123 60 30 15 1.5 0.3 110.5 130.5 1.5 0.3 61 146 4000 5300 9.5 4.8 2.71
    234419M 95 145 128 60 30 15 1.5 0.3 115.5 135.5 1.5 0.3 61 150 4000 5300 9.5 4.8 3.04
    234719M 98 145 128 60 30 15 1.5 0.3 115.5 135.5 1.5 0.3 61 150 4000 5300 9.5 4.8 2.83
    234420M 100 150 133 60 30 15 1.5 0.3 120.5 140.5 1.5 0.3 62 156 3800 5000 9.5 4.8 3.17
    234720M 103 150 133 60 30 15 1.5 0.3 120.5 140.5 1.5 0.3 62 156 3800 5000 9.5 4.8 2.95
    234421M 105 160 142 66 33 17 2 0.6 128 150 2 0.6 69.5 176 3600 4800 9.5 4.8 4.07
    234721M 109 160 142 66 33 17 2 0.6 128 150 2 0.6 69.5 176 3600 4800 9.5 4.8 3.73
    234422M 110 170 150 72 36 18 2 0.6 134.5 160 2 0.6 90 224 3400 4500 9.5 4.8 5.19
    234722M 114 170 150 72 36 18 2 0.6 134.5 160 2 0.6 90 224 3400 4500 9.5 4.8 4.79
    234424M 120 180 160 72 36 18 2 0.6 144.5 170 2 0.6 93 240 3200 4300 9.5 4.8 5.56
    234724M 124 130 160 72 36 18 2 0.6 144.5 170 2 0.6 93 240 3200 4300 9.5 4.8 5.14
    234426M 130 200 177 84 42 21 2 0.6 159 188 2 0.6 118 300 2800 3800 12.2 6.3 8.2
    234726M 135 200 177 84 42 21 2 0.6 159 188 2 0.6 118 300 2800 3800 12.2 6.3 7.58
    234428M 140 210 187 84 42 21 2.1 0.6 169 198 2.1 0.6 122 320 2600 3600 12.2 6.3 8.78
    234728M 145 210 187 84 42 21 2.1 0.6 169 198 2.1 0.6 122 320 2600 3600 12.2 6.3 8.07
    234430M 150 225 200 90 45 23 2.1 0.6 181 211.5 2.1 0.6 132 355 2600 3600 15 8 10.8
    234730M 155 225 200 90 45 23 2.1 0.6 181 221.5 2.1 0.6 132 355 2600 3600 15 8 9.95
    234432M 160 240 212 96 48 24 2.1 0.6 192.5 226 2.1 0.6 156 415 2400 3400 15 8 12.9
    234732M 165 240 212 96 48 24 2.1 0.6 192.5 226 2.1 0.6 156 415 2400 3400 15 8 12
    234434M 170 260 230 108 54 27 2.1 0.6 206.5 245 2.1 0.6 193 520 2200 3200 15 8 17.7
    234734M 176 260 230 108 54 27 2.1 0.6 206.5 245 2.1 0.6 193 520 2200 3200 15 8 16.3
    234436M 180 280 248 120 60 30 2.1 0.6 221 263 2.1 0.6 216 585 2000 3000 15 8 23.4
    234736M 187 280 248 120 60 30 2.1 0.6 221 263 2.1 0.6 216 585 2000 3000 15 8 21.5
    234438M 190 290 258 120 60 30 2.1 0.6 231 273 2.1 0.6 224 630 1900 2800 15 8 25.7
    234738M 197 290 258 120 60 30 2.1 0.6 231 273 2.1 0.6 224 630 1900 2800 15 8 22.6
    234440M 200 310 274 132 66 33 2.1 0.6 245 291.5 2.1 0.6 265 720 1800 2600 15 8 31.5
    234740M 207 310 274 132 66 33 2.1 0.6 245 291.5 2.1 0.6 265 720 1800 2600 15 8 29.2
    234444M 220 340 304 144 72 36 3 1.1 269 318 2.5 1 315 900 1600 2200 15 8 41.7
    234744M 228 340 304 144 72 36 3 1.1 269 318 2.5 1 315 900 1600 2200 15 8 38.5
    234448M 240 360 322 144 72 36 3 1.1 289 338 2.5 1 325 965 1500 2000 15 8 43.8
    234748M 248 360 322 144 72 36 3 1.1 289 338 2.5 1 325 965 1500 2000 15 8 40.4
    234452M 260 400 354 164 82 41 4 1.5 317.5 374.5 3 1.5 380 1180 1400 1900 17.7 9.5 64.5
    234752M 269 400 354 164 82 41 4 1.5 317.5 374.5 3 1.5 380 1180 1400 1900 17.7 9.5 59.7
    234456M 280 420 374 164 82 41 4 1.5 337.5 394.5 3 1.5 390 1270 1300 1800 17.7 9.5 69
    234756M 289 420 374 164 82 41 4 1.5 337.5 394.5 3 1.5 390 1270 1300 1800 17.7 9.5 63.8
    Luoyang Yadian Machinery Equipment Co.ltd