Home
ABOUT US
NEWS
PRODUCTS
HOT SALES CENTER
Contact US
电话咨询
电话咨询:0379-80885291
返回顶部
Deep Groove Ball Bearing
  • 684CE
  • 694CE
  • 604CE
  • 624CE
  • 634CE
  • 685CE
  • 695CE
  • 605CE
  • 625CE
  • 635CE
  • Deep Groove Ball Bearing
  • jpg,gif,jpeg,png,zip,rar
  •  
    • Description
    • Structure
    • Specification
    ZrO2 Deep groove ceramic ball bearings mainly take radial load as well as take moderate axial load. With less coeffcient of friction, high limiting speed, large size range and shape variations of diversify.
    Deep Groove Ball Bearing
    Size of angular contact ball  bearing
     Bearings Model Boundary dimension(mm) Mounting dimension Weight
    ID OD H r da da Da ra Ref.(kg)
    min max max max ZRO2 SI3N4
    684CE 4 9 2.5 0.1 4.8 / 8.2 0.1 0.0005 0.0003
    694CE 4 11 4 0.15 5.2 / 9.8 0.15 0.0013 0.0007
    604CE 4 13 4 0.2 5.6 / 10.4 0.2 0.0017 0.0009
    624CE 4 16 5 0.2 5.6 / 11.4 0.2 0.0023 0.0013
    634CE 4 16 5 0.3 6 / 14 0.3 0.004 0.0022
    685CE 5 11 3 0.15 6.2 / 9.8 0.15 0.0009 0.0005
    695CE 5 13 4 0.2 6.6 / 11.4 0.2 0.0019 0.001
    605CE 5 14 5 0.2 6.6 / 12.4 0.2 0.0027 0.0015
    625CE 5 16 5 0.3 7 / 14 0.3 0.0038 0.0021
    635CE 5 19 6 0.3 7 / 17 0.3 0.0066 0.0036
    686CE 6 13 3.5 0.15 7.2 / 11.8 0.15 0.0015 0.0008
    696CE 6 15 5 0.2 7.6 / 13.4 0.2 0.003 0.0016
    606CE 6 17 6 0.3 8 / 15 0.3 0.0046 0.0025
    626CE 6 19 7 0.3 8 / 17 0.3 0.0063 0.0034
    636CE 6 22 9 0.3 8 / 20 0.3 0.0108 0.0058
    687CE 7 14 3.5 0.15 8.2 / 12.8 0.15 0.0017 0.0009
    697CE 7 17 5 0.3 9 / 15 0.3 0.004 0.0022
    607CE 7 19 6 0.3 9 / 17 0.3 0.0059 0.0032
    627CE 7 22 7 0.3 9 / 20 0.3 0.0098 0.0053
    637CE 7 26 9 0.3 9 / 24 0.3 0.0185 0.01
    688CE 8 16 4 0.2 9.6 / 14.4 0.2 0.0025 0.0014
    698CE 8 19 6 0.3 10 / 17 0.3 0.0056 0.003
    608CE 8 22 7 0.3 10 / 20 0.3 0.0093 0.005
    628CE 8 24 8 0.3 10 / 22 0.3 0.013 0.0072
    638CE 8 28 9 0.3 10 / 26 0.3 0.022 0.012
    689CE 9 17 4 0.2 10.6 / 15.4 0.2 0.0027 0.0015
    699CE 9 20 6 0.3 11 / 18 0.3 0.0065 0.0035
    609CE 9 24 7 0.3 11 / 22 0.3 0.011 0.006
    629CE 9 26 8 0.3 11 / 24 0.3 0.015 0.0081
    639CE 9 30 10 0.6 13 / 26 0.6 0.028 0.015
    6800CE 10 19 5 0.3 12 12 17 0.3 0.0038 0.0022
    6900CE 10 22 6 0.3 12 12.5 20 0.3 0.0085 0.0049
    6000CE 10 26 8 0.3 12 13 24 0.3 0.0146 0.0085
    6200CE 10 30 9 0.6 14 16 26 0.6 0.0246 0.0144
    6300CE 10 35 11 0.6 14 16.5 31 0.6 0.0408 0.0238
    6801CE 12 21 5 0.3 14 14 19 0.3 0.0054 0.0031
    6901CE 12 24 6 0.3 14 14.5 22 0.3 0.01 0.0058
    16001CE 12 28 7 0.3 14 15 26 0.3 0.0146 0.0085
    6001CE 12 28 8 0.3 14 15.5 26 0.3 0.0169 0.0099
    6201CE 12 32 10 0.6 16 17 28 0.6 0.0269 0.0157
    6301CE 12 37 12 1 17 18 32 1 0.0461 0.0269
    6802CE 15 24 5 0.3 17 17 22 0.3 0.0062 0.0036
    6902CE 15 28 7 0.3 17 17 26 0.3 0.0138 0.0081
    16002CE 15 32 8 0.3 17 18 30 0.3 0.0192 0.0112
    6002CE 15 32 9 0.3 17 19 30 0.3 0.024 0.0139
    6202CE 15 35 11 0.6 19 20.5 31 0.3 0.0338 0.0198
    6302CE 15 42 13 1 20 22.5 37 1 0.052 0.035
    6803CE 17 26 5 0.3 19 19 24 0.3 0.0062 0.0036
    6903CE 17 30 7 0.3 19 19.5 28 0.3 0.0154 0.009
    16003CE 17 35 8 0.3 19 20.5 33 0.3 0.0208 0.0121
    6003CE 17 35 10 0.3 19 21.5 33 0.3 0.0308 0.018
    6203CE 17 40 12 0.6 21 23.5 36 0.6 0.0508 0.0296
    6303CE 17 47 14 1 22 25.5 42 1 0.0838 0.0489
    6403CE 17 62 17 1.1 23.5 27 55.5 1 0.2061 0.1203
    6804CE 20 32 7 0.3 22 22.5 30 0.3 0.0154 0.009
    6904CE 20 37 9 0.3 22 24 35 0.3 0.0307 0.018
    16004CE 20 42 8 0.3 22 24.5 40 0.3 0.0385 0.02
    6004CE 20 42 12 0.6 24 25.5 38 0.6 0.0523 0.0305
    6204CE 20 47 14 1 25 26.5 42 1 0.0754 0.045
    6304CE 20 52 15 1.1 26.5 28 45.5 1 0.1146 0.0669
    6404CE 20 72 19 1.1 26.5 28.5 65.5 1 0.31 0.1796
    6805CE 25 37 7 0.3 27 27 35 0.3 0.016 0.0098
    6905CE 25 42 9 0.3 27 28.5 40 0.3 0.0385 0.0225
    16005CE 25 47 8 0.3 27 29.5 45 0.3 0.045 0.0269
    6005CE 25 47 12 0.6 29 30 43 0.6 0.061 0.035
    6205CE 25 52 15 1 30 32 47 1 0.093 0.054
    6305CE 25 62 17 1.1 31.5 36 55.5 1 0.18 0.1037
    6405CE 25 80 21 1.5 33 37 72 1.5 0.4083 0.24
    6806CE 30 42 7 0.3 32 32 50 1 0.018 0.01
    6906CE 30 47 9 0.3 32 34 57 1 0.0461 0.0269
    16006CE 30 55 9 0.3 32 42.5 65.5 1 0.0654 0.0383
    6006CE 30 55 13 1 35 36.5 53 1 0.0846 0.049
    6206CE 30 62 16 1 35 38.5 60 1 0.15 0.0898
    6306CE 30 72 19 1.1 36.5 42.5 68.5 1 0.27 0.14
    6406CE 30 90 23 1.5 54 60 82 2 0.5475 0.319
    6807CE 35 47 7 0.3 37 37 45 0.3 0.0231 0.0135
    6907CE 35 55 10 0.6 39 39 51 0.6 0.0661 0.038
    16007CE 35 62 9 0.3 37 38 60 0.3 0.0769 0.045
    6007CE 35 62 14 1 40 41.5 57 1 0.1138 0.0665
    6207CE 35 72 17 1.1 41.5 44.5 65.5 1 0.1753 0.102
    6307CE 35 80 21 1.5 43 47 72 1.5 0.3422 0.2043
    6407CE 35 100 25 1.5 43 49 92 1.5 0.709 0.414
    6808CE 40 52 7 0.3 42 42 50 0.3 0.02615 0.0144
    6908CE 40 62 12 0.6 44 46 58 0.6 0.09 0.049
    16008CE 40 68 9 0.3 42 44 66 0.3 0.1 0.058
    6008CE 40 68 15 1 45 47.5 63 1 0.1423 0.08
    6208CE 40 80 18 1.1 46.5 50.5 73.5 1 0.28 0.165
    6308CE 40 90 23 1.5 48 53 80 1.5 0.49 0.28
    6408CE 40 110 27 2 49 55 101 2 0.946 0.5469
    6809CE 45 58 7 0.3 47 47.5 56 0.3 0.029 0.016
    6909CE 45 68 12 0.6 49 50 64 0.6 0.097 0.053
    16009CE 45 75 10 0.6 49 52 71 0.6 0.13 0.076
    6009CE 45 75 16 1 50 53.5 70 1 0.1769 0.1
    6209CE 45 85 19 1.1 51.5 55.5 78.5 1 0.32 0.1859
    6309CE 45 100 25 1.5 53 61.5 92 1.5 0.64 0.3758
    6409CE 45 120 29 2 54 60 111 2 1.18 0.6825
    6810CE 50 65 7 0.3 52 52.5 63 0.3 0.0438 0.0256
    6910CE 50 72 12 0.6 54 55 68 0.6 0.1 0.06
    16010CE 50 80 10 0.6 54 57 76 0.6 0.13 0.08
    6010CE 50 80 16 1 55 58.5 75 1 0.2 0.11
    6210CE 50 90 20 1.1 56.5 60 83.2 1 0.35 0.2079
    6310CE 50 110 27 2 59 68 101 2 0.8382 0.4894
    6410CE 50 130 31 2.1 61 68 119 2 1.43 0.835
    6811CE 55 72 9 0.3 57 59 70 0.3 0.0615 0.03
    6911CE 55 80 13 1 60 61.5 75 1 0.15 0.08
    16011CE 55 90 11 0.6 59 60 86 0.6 0.2 0.1167
    6011CE 55 90 18 1.1 61.5 64 83.5 1 0.29 0.17
    6211CE 55 100 21 1.5 63 66.5 92 1.5 0.48 0.27
    6311CE 55 120 29 2 64 72.5 111 2 1.04 0.608
    6411CE 55 140 33 2.1 66 75 129 2 1.8456 1.078
    6812CE 60 78 10 0.3 62 64 76 0.3 0.08 0.04
    6912CE 60 85 13 1 65 66 80 1 0.1769 0.1033
    16012CE 60 95 11 0.6 64 65 91 0.6 0.2153 0.1257
    6012CE 60 95 18 1.1 66.5 69 88.5 1 0.3007 0.1756
    6212CE 60 110 22 1.5 68 74.5 102 1.5 0.6 0.3502
    6312CE 60 130 31 2 71 79 119 2 1.32 0.7678
    6412CE 60 150 35 2.1 71 80 139 2 2.169 1.266
    6813CE 65 85 10 0.3 69 69 81 0.6 0.1 0.05
    6913CE 65 90 13 1 70 71.5 85 1 0.17 0.09
    16013CE 65 100 11 0.6 69 70 96 0.6 0.23 0.134
    6013CE 65 100 18 1.1 71.5 73 93.5 1 0.3153 0.184
    6213CE 65 120 23 1.5 73 80 112 1.5 0.7359 0.429
    6313CE 65 140 33 2.1 76 85.5 129 2 1.62 0.9429
    6814CE 70 90 10 2.1 74 74.5 86 0.6 0.1 0.0512
    6914CE 70 100 16 0.6 75 77.5 95 1 0.27 0.15
    16014CE 70 110 13 1 74 76 106 0.6 0.34 0.19
    6014CE 70 110 20 0.6 76.5 80.5 103.5 1 0.4422 0.258
    6214CE 70 125 24 1.1 78 84 117 1.5 0.8459 0.4939
    6314CE 70 150 35 1.5 81 92 139 2 1.961 1.145
    6815CE 75 95 10 2.1 79 79.5 91 0.6 0.11 0.06
    6915CE 75 105 16 0.6 80 82 100 1 0.328 0.1886
    16015CE 75 115 13 1 79 81 111 0.6 0.3537 0.2096
    6015CE 75 115 20 0.6 81.5 85.5 108.5 1 0.5 0.275
    6215CE 75 130 25 1.1 83 90 122 1.5 0.9 0.53
    6816CE 80 100 10 1.5 84 84.5 96 0.6 0.12 0.0718
    6916CE 80 110 16 2.1 85 87.5 105 1 0.338 0.1978
    16016CE 80 125 14 0.6 84 85 121 0.6 0.46 0.269
    6016CE 80 125 22 1 86.5 91 118.5 1 0.64 0.38
    6216CE 80 140 26 0.6 89 95.5 131 2 1.1151 0.6511
    6817CE 85 110 13 1.1 90 90.5 105 1 0.2 0.128
    6917CE 85 120 18 1.5 91.5 94.5 113.5 1 0.4768 0.2783
    16017CE 85 130 14 0.6 89 90 126 0.6 0.5 0.283
    6017CE 85 130 22 1 91.5 96 123.5 1 0.66 0.3879
    6217CE 85 150 28 0.6 94 102 141 2 1.36 0.79
    6818CE 90 115 13 1.1 95 95.5 110 1 0.21 0.12
    6918CE 90 125 18 2 96.5 98.5 118.5 1 0.4999 0.29
    16018CE 90 140 16 1 95 96 135 1 0.6537 0.38
    6018CE 90 140 24 1.1 98 103 132 1.5 0.8382 0.5
    6819CE 95 120 13 0.6 100 102 115 1 0.23 0.12
    6919CE 95 130 18 1.1 101.5 104 123.5 1 0.46 0.25
    16019CE 95 145 16 2 100 101 140 1 0.7 0.399
    6019CE 95 145 24 1 103 109 137 1.5 0.8767 0.51
    6820CE 100 125 13 1.1 105 106 120 1 0.24 0.13
    6920CE 100 140 20 1 106.5 111 133.5 1 0.7075 0.4131
    16020CE 100 150 16 1.5 105 106 145 1 0.6998 0.4086
    6020CE 100 150 24 1 108 113 142 1.5 0.907 0.53
    6821CE 105 130 13 1.1 110 111 125 1 0.26 0.15
    6921CE 105 145 20 1 111.5 116 138.5 1 0.66 0.36
    6822CE 110 140 16 1.5 115 117 135 1 0.38 0.21
    6922CE 110 150 20 1 116.5 121 143.5 1 0.769 0.449
    6824CE 120 150 16 1.1 125 127 145 1 0.4999 0.2919
    6924CE 120 165 22 1.1 129 131 169 1 1.0766 0.6286
    Luoyang Yadian Machinery Equipment Co.ltd