Home
ABOUT US
NEWS
PRODUCTS
HOT SALES CENTER
Contact US
电话咨询
电话咨询:0379-80885291
返回顶部
Single Row Taper Roller Bearing
  • 32930
  • 32030
  • 32030E
  • 30230
  • 32230
  • 30330
  • 32330
  • 32932
  • 32032X2
  • 30323
  • Single Row Taper Roller Bearing
  • jpg,gif,jpeg,png,zip,rar
  •  
    • Description
    • Structure
    • Specification
    Single row tapered roller bearings primarily carry combined loads which is main in radial, and tapered roller bearings with large tapered angle (27°-30°) primarily carry combined loads which is main in axial but nor pure axial loads. These bearings can limit axial displacement of shafts or housings in one direction. The inner and outer rings can be mounted respectively as separable structure, the other rings are interchangeable, and they are easy to mounted and dismounted. The radial and axial clearance can be adjusted during mounting or working, and also can be interference mounted to crease stiffness. The clearance has great influence on bearing performance. Tapered roller bearings are widely used in rear axle hubs of automotives, large machine tool spindles, large power reducer, roller wheels of feedways.
    Single Row Taper Roller Bearing
    Model No. old No. Boundar Dimension(mm) Calculation coefficient load rating(KN) limt speed(r/min) Weight(KG)
    d D T C B b D1 Rsmin rsmin e Y Y0 Dynamic Static Grease Oil
    32930 2007930 150 210 38.5 36 31 2.5 2 0.27 2.2 1.21 200 385 1500 2000 4.56
    32030 2007130 150 225 48.5 45 38 3 2.5 0.39 1.5 0.85 255 455 1400 1900 6.85
    32030E 2007130E 150 225 48 48 36 3 2.5 0.46 1.3 0.72 356 610 1400 1900 6.4
    30230 7230E 150 270 49 45 38 4 3 0.44 1.4 0.76 490 680 1300 1800 11
    32230 7530E 150 270 77 73 60 4 3 0.44 1.4 0.76 7530 1175 1200 1700 18.7
    30330 7330E 150 320 72 65 55 5 4 0.35 1.7 0.96 840 1085 1100 1600 25.2
    32330 7630E 150 320 114 108 90 5 4 0.35 1.7 0.96 1275 1865 950 1400 42.7
    32932 2007932 160 220 38.5 36 31 2.5 2 0.27 2.2 1.23 215 400 1300 1800 3.8
    32032X2 2007132X2 160 240 51.5 48 41 3 2.5 0.37 1.6 0.89 400 675 1100 1600 7.7
    30323 7232E 160 290 52 48 40 4 3 0.44 1.4 0.76 530 730 1100 1600 13.4
    32232 7532E 160 290 84 80 67 4 3 0.44 1.4 0.76 890 1420 1100 1600 23.4
    30332 7332E 160 340 75 68 58 5 4 0.35 1.7 0.96 930 1210 1000 1500 28.3
    --- 27332 160 340 88 79 54 3.7 3.7 0.76 0.8 0.43 750 1080 1000 1500 30
    32332 7632E 160 340 121 114 95 5 4 0.35 1.7 0.96 1400 2230 1000 1500 51.7
    - 7832 160 340 87.3 79.4 50.3 4.7 4.7 0.7 0.9 0.47 800 1060 1000 1500 40.7
    32934 2007934 170 230 38.5 36 31 2.5 2 0.28 2.1 1.17 255 460 1400 1900 4
    32034 2007134 170 260 57.5 54 46 3 2.5 0.31 1.9 1.07 440 774 1400 1900 10.1
    30334 7334E 170 360 80 72 62 5 4 0.35 1.7 0.96 1040 1360 1100 1600 11.7
    32334 7634 170 360 127 120 100 5 4 0.36 1.7 0.93 1530 2315 950 1400 60.3
    32936 2007936E 180 250 45 45 34 2.5 2 0.48 1.2 0.69 335 685 1000 1500 6.54
    32036 2007136E 180 280 64 64 48 3 2.5 0.42 1.4 0.78 600 1035 950 1400 14
    32036X2 2007136X2 180 280 64.5 60 52 3 2.5 0.28 2.2 1.19 540 900 950 1400 13.4
    - 7736 180 280 65 63.5 48 2.3 2.3 0.44 1.4 0.75 490 920 950 1400 15.6
    30236 7236E 180 320 57 52 43 5 4 0.45 1.3 0.73 540 825 950 1400 17.8
    32236 7536E 180 320 91 86 71 5 4 0.45 1.3 0.73 1040 1710 950 1400 30
    30336 7336E 180 380 83 75 64 5 4 0.35 1.7 0.96 1120 1500 900 1300 45.5
    32938 2007938E 190 260 45 45 34 2.5 2 0.48 1.3 0.69 315 690 1100 1400 6.8
    32938X2 2007938X2 190 260 45.5 42 36 2.5 2 0.38 1.6 0.86 350 700 1100 1600 6.25
    31038 7138 190 290 51 46 40 3 2.5 0.38 1.6 0.87 350 610 950 1400 10.5
    32038 2007138 190 290 64.5 60 52 3 2.5 0.37 1.6 0.89 475 880 950 1400 15.3
    30238 7238E 190 340 60 55 46 5 4 0.44 1.4 0.76 700 980 950 1400 21.4
    32238 7538E 190 340 97 92 75 5 4 0.44 1.4 0.76 1160 1880 950 1300 35.8
    32940 2007940 200 280 51.5 48 41 3 2.5 0.39 1.5 0.84 350 745 1000 1500 8.8
    32040 2007140E 200 310 70 70 53 3 2.5 0.43 1.4 0.77 730 1300 950 1400 19
    32040X2 2007140X2 200 310 70.5 66 56 3 2.5 0.39 1.5 0.84 550 1050 950 1400 17.6
    32040 7240E 200 360 64 58 48 5 4 0.44 1.4 0.76 710 1100 900 1300 25.4
    32240 7540E 200 360 104 98 82 5 4 0.41 1.5 0.81 1375 2205 900 1300 43.5
    32944 2007944 220 300 51.5 48 41 3 2.5 0.39 1.5 0.84 355 840 950 1400 10.1
    32044 2007144E 220 340 76 76 57 4 3 0.43 1.4 0.77 835 1490 900 1300 24.3
    32044X2 2007144X2 220 340 76.5 72 62 4 3 0.35 1.7 0.95 710 1335 900 1300 23.3
    30244 7244E 220 400 72 65 54 5 4 0.44 1.4 0.75 990 1460 900 1300 35.1
    32244 7544E 220 400 114 108 90 5 4 0.4 1.5 0.82 1660 2640 900 1300 58.9
    32948 2007948 240 320 51.5 48 41 3 2.5 0.32 1.9 1.04 355 770 900 1300 10.8
    32048 2007148E 240 360 76 76 57 4 3 0.46 1.3 0.72 850 1555 850 1200 25.8
    32048X2 2007148X2 240 360 76.5 72 62 4 3 0.31 1.9 1.05 700 1410 850 1200 23.8
    32248 7548E 240 440 128 120 100 5 4 0.4 1.5 0.83 1870 2960 850 1100 79.1
    - 7951 254 422.27 86.1 79.8 66.7 4.7 4.7 0.36 1.7 0.9 1010 1760 850 1200 45.4
    32952 2007952E 260 360 63.5 63.5 48 3 2.5 0.41 1.5 0.81 665 1410 800 1100 18.8
    32952X2 2007952X2 260 360 64.5 60 52 3 2.5 0.3 2 1.09 530 1200 800 1100 19.2
    32052 2007152E 260 400 87 87 65 5 4 0.43 1.4 0.76 1130 2090 800 1100 37.8
    32052X2 2007152X2 260 400 87.7 82 71 5 4 0.3 2 1.11 1060 1935 800 1100 36.8
    32252 7552E 260 480 137 130 106 5 4 0.43 1.4 0.77 2220 3775 750 1000 100
    30352 7352E 260 540 113 102 85 6 6 0.35 1.7 0.94 2115 2940 670 900 111.3
    30352X2 7352X2 260 540 114 102 85 6 6 0.32 1.9 1.04 1950 2755 670 900 111.8
    32956 2007956E 280 380 63.5 63.5 48 3 2.5 0.43 1.4 0.76 680 1490 800 1100 20
    32956X2 2007956X2 280 380 64.5 60 52 3 2.5 0.32 1.9 1.03 545 1255 800 1100 21.3
    32056 2007156E 280 420 87 87 65 5 4 0.46 1.3 0.72 1150 2175 750 1000 40
    32056X2 2007156X2 280 420 87.7 82 71 5 4 0.37 1.6 0.89 990 1975 750 1100 39.6
    32960 2007960 300 420 74.5 72 62 4 3 0.28 2.1 1.17 650 1810 700 950 30.2
    32060 2007160E 300 460 100 100 74 5 4 0.43 1.4 0.76 1445 2720 700 950 56.5
    32060X2 2007160X2 300 460 100.7 95 77 5 4 0.36 1.6 0.9 1370 2530 700 950 55.8
    32064 2007164 320 480 100 100 74 5 4 0.46 1.3 0.72 1400 2940 630 850 62.7
    32968 2007968E 340 460 76 76 57 4 3 0.44 1.4 0.75 950 2120 630 850 34.7
    31068 7168 340 520 86 82 64 6 6 0.29 2.1 1.14 1175 2000 600 750 55.5
    32972 2007972E 360 480 76 76 57 4 4 0.46 1.3 0.72 990 2290 500 630 36.7
    31072X2 7172X2 360 540 86 82 64 4 4 0.31 2 1.08 1330 2380 400 500 59.3
    - 7880 400 500 60 57 47 4 3 0.46 1.3 0.71 780 1895 400 500 25
    31084 7180 420 620 95 90 67 5 5 0.41 1.5 0.8 1580 2990 380 480 88
    329/500 20079/500 500 640 87 82 72 6 3 0.38 1.6 0.87 1565 3675 350 460 66.2
    310/500 71/500 500 720 110 100 82 6 6 0.32 1.9 1.02 2130 4105 320 420 120
    310/630X2 71/630X2 630 920 135 128 94 7.5 7.5 0.33 1.8 1 3150 6800 280 380 268
    - 78/760 760 890 78 75 59 4.7 4.7 0.32 1.9 1.04 1240 3520 130 170 78
    - 70678/800 800 980 57 57 47 12 990 4 4 0.26 1.5 0.84 1265 3600 130 170 93.4
    310/900X2 71/900X2 900 1280 190 170 135 7.5 7.5 0.38 1.6 0.87 5910 13885 100 150 702
    Luoyang Yadian Machinery Equipment Co.ltd