Home
About US
News
Product
Monthly Top Seller
Contact US
电话咨询
电话咨询:0379-80885291
返回顶部
Deep Groove Ball Thin Section Bearing
  • YDKAA10CL0
  • YDKAA10CL0
  • YDKAA15CL0
  • YDKAA15CL0
  • YDKAA17CL0
  • YDKAA17CL1
  • YDKA020CP0
  • YDKA020CP0
  • YDKA025CP0
  • YDKA025CP0
  • Deep Groove Ball Thin Section Bearing
  • jpg,gif,jpeg,png,zip,rar
  •  
    • Description
    • Structure
    • Specification

    ANGULAR OPEN C-TYPE

    The C-Type Radial Ball Bearing is a single row deep groove ball bearing. This bearing can withstand high radial loads for demanding applications. The C-Type can also accept slight moderate loads, as well as axial (thrust), reversing, and moment loads.
    Typically the C-Type Radial Ball Bearing is provided with a brass cage separator and an ABEC 1 rating class. Options abound with variations available in:

    • Material type for rings and rolling elements
    • Material thickness
    • Bore size
    • Precision class
    • Diametral clearance (Internal Fit)

    Load  Type

    Radial

    AxialThrust))

    Moment

    Reversing

    Combined

    Excellent

    Good

    Good-light to moderate

    Good-light to moderate

    Good


    APPLICATIONS(Mainly used to bear radial load ,permit application of thrust load in either direction – often used in conjunction with another bearing)

    • Antenna mounts
    • Bottling equipment
    • Blow out protectors
    • Camera mounts
    • Converting equipment
    • Food processing equipment
    • Gear boxes
    • Indexing tables
    • Instrument mounts
    • Labeling machines
    • Machine tools/ Lathe accessories
    • Missile launchers
    • Oil well equipment

    Note:

    Thin section bearings-Metric and Inch sizes, Dimensions custom made

    Reali-Slim stainless steel thin section bearings,materials custom made
    Reali-Slim TT thin section turntable bearings,structure custom made




    Deep Groove Ball Bearing
    YDKA  Series Interchange Boundary dimensions (inch/mm)  Basic Cap.N Weight
    Bearings Type NTN KAYDON d D H L1 L2 Cor Cr Kg
    YDKAA10CL0 KRS010 KAA10CL0 1 1.375 0.1875 1.142 1.236 1290 835 0.012
    YDKAA10CL0 KRS010 KAA10CL0 25.4 34.925 4.763 29 31.4 1290 835 0.012
    YDKAA15CL0 KRS015 KAA15CL0 1.5 1.875 0.1875 1.642 1.736 1780 1000 0.018
    YDKAA15CL0 KRS015 KAA15CL0 38.1 47.625 4.763 41.7 44.1 1780 1000 0.018
    YDKAA17CL0 KRS017 KAA17CL0 1.75 2.125 0.1875 1.89 1.985 2040 1070 0.02
    YDKAA17CL1 KRS018 KAA17CL1 44.45 53.975 4.763 48 50.4 2040 1070 0.02
    YDKA020CP0 KRA020 KA020CP0 2 2.5 0.25 2.186 2.134 3020 1740 0.048
    YDKA020CP0 KRA020 KA020CP0 50.8 63.5 6.35 55.5 58.8 3020 1740 0.048
    YDKA025CP0 KRA025 KA025CP0 2.5 3 0.25 2.686 2.814 3690 1960 0.059
    YDKA025CP0
    YDKA030CP0 KRA030 KA030CP0 3 3.5 0.25 3.186 3.314 4400 2160 0.068
    YDKA030CP0 KRA030 KA030CP0 76.2 88.9 6.35 80.9 84.2 4400 2160 0.068
    YDKA035CP0 KRA035 KA035CP0 3.5 4 0.25 3.686 3.814 5070 2350 0.082
    YDKA035CP0 KRA035 KA035CP0 88.9 101.6 6.35 93.6 96.9 5070 2350 0.082
    YDKA040CP0 KRA040 KA040CP0 4 4.5 0.25 4.186 4.314 5730 2530 0.09
    YDKA040CP0 KRA040 KA040CP0 101.6 114.3 6.35 106.3 109.6 5730 2530 0.09
    YDKA042CP0 KRA042 KA042CP0 4.25 4.75 0.25 4.436 4.564 6090 2620 0.095
    YDKA042CP0 KRA042 KA042CP0 107.95 120.65 6.35 112.7 115.9 6090 2620 0.095
    YDKA045CP0 KRA045 KA045CP0 4.5 5 0.25 4.686 4.814 6400 2700 0.1
    YDKA045CP0 KRA045 KA045CP0 114.3 127 6.35 119 122.3 6400 2700 0.1
    YDKA047CP0 KRA047 KA047CP0 4.75 5.25 0.25 4.936 5.064 6760 2790 0.104
    YDKA047CP0 KRA047 KA047CP0 120.65 133.35 6.35 125.4 128.6 6760 2790 0.104
    YDKA050CP0 KRA050 KA050CP0 5 5.5 0.25 5.186 5.314 7070 2880 0.109
    YDKA050CP0 KRA050 KA050CP0 127 139.7 6.35 131.7 135 7070 2880 0.109
    YDKA055CP0 KRA055 KA055CP0 5.5 6 0.25 5.686 5.814 7780 3045 0.113
    YDKA055CP0 KRA055 KA055CP0 139.7 152.4 6.35 144.4244 147.6756 7780 3045 0.113
    YDKA060CP0 KRA060 KA060CP0 6 6.5 0.25 6.186 6.314 8440 3200 0.126
    YDKA060CP0 KRA060 KA060CP0 152.4 165.1 6.35 157.1244 160.3756 8440 3200 0.126
    YDKA065CP0 KRA065 KA065CP0 6.5 7 0.25 6.686 6.814 9110 3350 0.135
    YDKA065CP0 KRA065 KA065CP0 165.1 177.8 6.35 169.8244 173.0756 9110 3350 0.135
    YDKA070CP0 KRA070 KA070CP0 7 7.5 0.25 7.186 7.314 9780 3500 0.141
    YDKA070CP0 KRA070 KA070CP0 177.8 190.5 6.35 182.5244 185.7756 9780 3500 0.141
    YDKA075CP0 KRA075 KA075CP0 7.5 8 0.25 7.686 7.814 10440 3640 0.153
    YDKA075CP0 KRA075 KA075CP0 190.5 203.2 6.35 195.2244 198.4756 10440 3640 0.153
    YDKA080CP0 KRA080 KA080CP0 8 8.5 0.25 8.186 8.314 11110 3780 0.171
    YDKA080CP0 KRA080 KA080CP0 203.2 215.9 6.35 207.9244 211.1756 11110 3780 0.171
    YDKA090CP0 KRA090 KA090CP0 9 9.5 0.25 9.186 9.314 12490 4050 0.198
    YDKA090CP0 KRA090 KA090CP0 228.6 241.3 6.35 233.3244 236.5756 12490 4050 0.198
    YDKA100CP0 KRA100 KA100CP0 10 10.5 0.25 10.186 10.314 13820 4300 0.225
    YDKA100CP0 KRA100 KA100CP0 254 266.7 6.35 258.7244 261.9756 13820 4300 0.225
    YDKA110CP0 KRA110 KA110CP0 11 11.5 0.25 11.186 11.314 15150 4550 0.234
    YDKA110CP0 KRA110 KA110CP0 279.4 292.1 6.35 284.1244 287.3756 15150 4550 0.234
    YDKA120CP0 KRA120 KA120CP0 12 12.5 0.25 12.186 12.314 16530 4790 0.252
    YDKA120CP0 KRA120 KA120CP0 304.8 317.5 6.35 309.5244 312.7756 16530 4790 0.252
    YDKB020CP0 KRB020 KB020CP0 2 2.625 0.3125 2.231 2.393 4130 2570 0.073
    YDKB020CP0 KRB020 KB020CP0 50.8 66.675 7.9375 56.7 60.8 4130 2570 0.073
    YDKB025CP0 KRB025 KB025CP0 2.5 3.125 0.3125 2.731 2.893 5070 2860 0.091
    YDKB025CP0 KRB025 KB025CP0 63.5 79.375 7.9375 69.4 73.5 5070 2860 0.091
    YDKB030CP0 KRB030 KB030CP0 3 3.625 0.3125 3.231 3.393 5960 3150 0.109
    YDKB030CP0 KRB030 KB030CP0 76.2 92.075 7.9375 82.1 86.2 5960 3150 0.109
    YDKB035CP0 KRB035 KB035CP0 3.5 4.125 0.3125 3.731 3.893 6850 3400 0.125
    YDKB035CP0 KRB035 KB035CP0 88.9 104.775 7.9375 94.8 98.9 6850 3400 0.125
    YDKB040CP0 KRB040 KB040CP0 4 4.625 0.3125 4.432 4.393 7780 3670 0.14
    YDKB040CP0 KRB040 KB040CP0 101.6 117.475 7.9375 107.5 111.6 7780 3670 0.14
    YDKB042CP0 KRB042 KB042CP0 4.25 4.875 0.3175 4.481 4.643 8130 3760 0.147
    YDKB042CP0 KRB042 KB042CP0 107.95 123.825 7.9375 113.8 117.9 8130 3760 0.147
    YDKB045CP0 KRB045 KB045CP0 4.5 5.125 0.3125 4.731 4.893 8670 3910 0.16
    YDKB045CP0 KRB045 KB045CP0 114.3 130.175 7.9375 120.2 124.3 8670 3910 0.16
    YDKB047CP0 KRB047 KB047CP0 4.75 5.375 0.3125 4.981 5.143 9020 4000 0.163
    YDKB047CP0 KRB047 KB047CP0 120.65 136.525 7.9375 126.6 130.6 9020 4000 0.163
    YDKB050CP0 KRB050 KB050CP0 5 5.625 0.3125 5.231 5.393 9560 4150 0.172
    YDKB050CP0 KRB050 KB050CP0 127 142.875 7.9375 132.9 137 9560 4150 0.172
    YDKB055CP0 KRB055 KB055CP0 5.5 6.125 0.3125 5.731 5.893 10490 4380 0.186
    YDKB055CP0 KRB055 KB055CP0 139.7 155.575 7.9375 145.6 149.7 10490 4380 0.186
    YDKB060CP0 KRB060 KB060CP0 6 6.625 0.3125 6.231 6.393 11380 4600 0.205
    YDKB060CP0 KRB060 KB060CP0 152.4 168.275 7.9375 158.3 162.4 11380 4600 0.205
    YDKB065CP0 KRB065 KB065CP0 6.5 7.125 0.3125 6.731 6.893 12270 4800 0.216
    YDKB065CP0 KRB065 KB065CP0 165.1 180.975 7.9375 171 175.1 12270 4800 0.216
    YDKB070CP0 KRB070 KB070CP0 7 7.625 0.3125 7.231 7.393 13200 5020 0.232
    YDKB070CP0 KRB070 KB070CP0 177.8 193.675 7.9375 183.7 187.8 13200 5020 0.232
    YDKB075CP0 KRB075 KB075CP0 7.5 8.125 0.3125 7.731 7.893 14090 5220 0.25
    YDKB075CP0 KRB075 KB075CP0 190.5 206.375 7.9375 196.4 200.5 14090 5220 0.25
    YDKB080CP0 KRB080 KB080CP0 8 8.625 0.3125 8.231 8.393 14980 5420 0.262
    YDKB080CP0 KRB080 KB080CP0 203.2 219.075 7.9375 209.1 213.2 14980 5420 0.262
    YDKB090CP0 KRB090 KB090CP0 9 9.625 0.3125 9.231 9.393 16800 5800 0.3
    YDKB090CP0 KRB090 KB090CP0 228.6 244.475 7.9375 234.5 238.6 16800 5800 0.3
    YDKB100CP0 KRB100 KB100CP0 10 10.625 0.3125 10.231 10.393 18620 6160 0.331
    YDKB100CP0 KRB100 KB100CP0 254 269.875 7.9375 259.9 264 18620 6160 0.331
    YDKB110CP0 KRB110 KB110CP0 11 11.625 0.3125 11.231 11.393 20400 6500 0.36
    YDKB110CP0 KRB110 KB110CP0 279.4 295.275 7.9375 285.3 289.4 20400 6500 0.36
    YDKB120CP0 KRB120 KB120CP0 12 12.625 0.3125 12.231 12.393 22230 6840 0.39
    YDKB120CP0 KRB120 KB120CP0 304.8 320.675 7.9375 310.7 314.8 22230 6840 0.39
    YDKB140CP0 KRB140 KB140CP0 14 14.625 0.3125 14.231 14.393 25830 7470 0.476
    YDKB140CP0 KRB140 KB140CP0 355.6 371.475 7.9375 361.5 365.6 25830 7470 0.476
    YDKB160CP0 KRB160 KB160CP0 16 16.625 0.3125 16.231 16.393 29430 8060 0.544
    YDKB160CP0 KRB160 KB160CP0 406.4 422.275 7.9375 412.3 416.4 29430 8060 0.544
    YDKB180CP0 KRB180 KB180CP0 18 18.625 0.3125 18.231 18.393 33070 8600 0.612
    YDKB180CP0 KRB180 KB180CP0 457.2 473.075 7.9375 463.1 467.2 33070 8600 0.612
    YDKB200CP0 KRB200 KB200CP0 20 20.625 0.3125 20.231 20.393 36670 9130 0.68
    YDKB200CP0 KRB200 KB200CP0 508 523.875 7.9375 513.9 518 36670 9130 0.68
    YDKC040CP0 KRC040 KC040CP0 4 4.75 0.375 4.277 4.473 9330 4770 0.204
    YDKC040CP0 KRC040 KC040CP0 101.6 120.65 9.525 108.6 113.6 9330 4770 0.204
    YDKC042CP0 KRC042 KC042CP0 4.25 5 0.375 4.527 4.723 9780 4920 0.213
    YDKC042CP0 KRC042 KC042CP0 107.95 127 9.525 115 120 9780 4920 0.213
    YDKC045CP0 KRC045 KC045CP0 4.5 5.25 0.375 4.777 4.973 10400 5080 0.225
    YDKC045CP0 KRC045 KC045CP0 114.3 133.35 9.525 121.3 126.3 10400 5080 0.225
    YDKC047CP0 KRC047 KC047CP0 4.75 5 0.375 5.027 5.223 10930 5230 0.235
    YDKC047CP0 KRC047 KC047CP0 120.65 139.7 9.525 127.7 132.7 10930 5230 0.235
    YDKC050CP0 KRC050 KC050CP0 5 5.75 0.375 5.277 5.473 11510 5380 0.263
    YDKC050CP0 KRC050 KC050CP0 127 146.05 9.525 134 139 11510 5380 0.263
    YDKC055CP0 KRC055 KC055CP0 5.5 6.25 0.375 5.777 5.973 12580 5670 0.268
    YDKC055CP0 KRC055 KC055CP0 139.7 158.75 9.525 146.7 151.7 12580 5670 0.268
    YDKC060CP0 KRC060 KC060CP0 6 6.75 0.375 6.277 6.473 13650 5950 0.295
    YDKC060CP0 KRC060 KC060CP0 152.4 171.45 9.525 159.4 164.4 13650 5950 0.295
    YDKC065CP0 KRC065 KC065CP0 6.5 7.25 0.375 6.777 6.973 14710 6210 0.312
    YDKC065CP0 KRC065 KC065CP0 165.1 184.15 9.525 172.1 177.1 14710 6210 0.312
    YDKC070CP0 KRC070 KC070CP0 7 7.75 0.375 7.277 7.473 15780 6480 0.34
    YDKC070CP0 KRC070 KC070CP0 177.8 196.85 9.525 184.4 189.8 15780 6480 0.34
    YDKC075CP0 KRC075 KC075CP0 7.5 8.25 0.375 7.777 7.973 16850 6730 0.36
    YDKC075CP0 KRC075 KC075CP0 190.5 209.55 9.525 197.5 202.5 16850 6730 0.36
    YDKC080CP0 KRC080 KC080CP0 8 8.75 0.375 8.277 8.473 17910 6980 0.387
    YDKC080CP0 KRC080 KC080CP0 203.2 222.25 9.525 210.2 215.2 17910 6980 0.387
    YDKC090CP0 KRC090 KC090CP0 9 9.75 0.375 9.277 9.473 20050 7460 0.45
    YDKC090CP0 KRC090 KC090CP0 228.6 247.65 9.525 235.6 240.6 20050 7460 0.45
    YDKC100CP0 KRC100 KC100CP0 10 10.75 0.375 10.277 10.473 22180 7900 0.481
    YDKC100CP0 KRC100 KC100CP0 254 273.05 9.525 261 266 22180 7900 0.481
    YDKC110CP0 KRC110 KC110CP0 11 11.75 0.375 11.277 11.473 24310 8360 0.526
    YDKC110CP0 KRC110 KC110CP0 279.4 298.45 9.525 286.4 291.4 24310 8360 0.526
    YDKC120CP0 KRC120 KC120CP0 12 12.75 0.375 12.277 12.473 26450 8780 0.567
    YDKC120CP0 KRC120 KC120CP0 304.8 323.85 9.525 311.8 316.8 26450 8780 0.567
    YDKC140CP0 KRC140 KC140CP0 14 14.75 0.375 14.277 14.473 30720 9580 0.689
    YDKC140CP0 KRC140 KC140CP0 355.6 374.65 9.525 362.6 367.6 30720 9580 0.689
    YDKC160CP0 KRC160 KC160CP0 16 16.75 0.375 16.277 16.473 35030 10320 0.785
    YDKC160CP0 KRC160 KC160CP0 406.4 425.45 9.525 413.4 418.4 35030 10320 0.785
    YDKC180CP0 KRC180 KC180CP0 18 18.75 0.375 18.277 18.473 39290 11020 0.88
    YDKC180CP0 KRC180 KC180CP0 457.2 476.25 9.525 464.2 469.2 39290 11020 0.88
    YDKC200CP0 KRC200 KC200CP0 20 20.75 0.375 20.277 20.473 43560 11680 0.98
    YDKC200CP0 KRC200 KC200CP0 508 527.05 9.525 515.04 520 43560 11680 0.98
    YDKC250CP0 KRC250 KC250CP0 25 25.75 0.375 25.277 25.473 54230 13160 1.22
    YDKC250CP0 KRC250 KC250CP0 635 654.05 9.525 642.04 647.01 54230 13160 1.22
    YDKC300CP0 KRC300 KC300CP0 30 30.75 0.375 30.277 30.473 64940 14490 1.46
    YDKC300CP0 KRC300 KC300CP0 762 781.05 9.525 769.04 774.01 64940 14490 1.46
    YDKD040CP0 KRD040 KD040CP0 4 5 0.5 4.37 4.63 13690 7800 0.366
    YDKD040CP0 KRD040 KD040CP0 101.6 127 12.7 111 117.6 13690 7800 0.366
    YDKD042CP0 KRD042 KD042CP0 4.25 5.25 0.5 4.62 4.88 14180 7950 0.386
    YDKD042CP0 KRD042 KD042CP0 107.95 133.35 12.7 117.3 124 14180 7950 0.386
    YDKD045CP0 KRD045 KD045CP0 4.5 5.5 0.5 4.87 5.13 15200 8280 0.405
    YDKD045CP0 KRD045 KD045CP0 114.3 139.7 12.7 123.7 130.3 15200 8280 0.405
    YDKD047CP0 KRD047 KD047CP0 4.75 5.75 0.5 5.12 5.38 15690 8410 0.426
    YDKD047CP0 KRD047 KD047CP0 120.65 146.05 12.7 130 136.7 15690 8410 0.426
    YDKD050CP0 KRD050 KD050CP0 5 6 0.5 5.37 5.63 16710 8730 0.454
    YDKD050CP0 KRD050 KD050CP0 127 152.4 12.7 136.4 143 16710 8730 0.454
    YDKD055CP0 KRD055 KD055CP0 5.5 6.5 0.5 5.87 6.13 18230 9170 0.485
    YDKD055CP0 KRD055 KD055CP0 139.7 165.1 12.7 149.1 155.7 18230 9170 0.485
    YDKD060CP0 KRD060 KD060CP0 6 7 0.5 6.37 6.63 19780 9600 0.526
    YDKD060CP0 KRD060 KD060CP0 152.4 177.8 12.7 161.8 168.4 19780 9600 0.526
    YDKD065CP0 KRD065 KD065CP0 6.5 7.5 0.5 6.87 7.13 21290 10020 0.566
    YDKD065CP0 KRD065 KD065CP0 165.1 190.5 12.7 174.5 181.1 21290 10020 0.566
    YDKD070CP0 KRD070 KD070CP0 7 8 0.5 7.37 7.63 22800 10420 0.606
    YDKD070CP0 KRD070 KD070CP0 177.8 203.2 12.7 187.2 193.8 22800 10420 0.606
    YDKD075CP0 KRD075 KD075CP0 7.5 8.5 0.5 7.87 8.13 24310 10820 0.65
    YDKD075CP0 KRD075 KD075CP0 190.5 215.9 12.7 199.9 206.5 24310 10820 0.65
    YDKD080CP0 KRD080 KD080CP0 8 9 0.5 8.37 8.63 25830 11200 0.694
    YDKD080CP0 KRD080 KD080CP0 203.2 228.6 12.7 212.6 219.2 25830 11200 0.694
    YDKD090CP0 KRD090 KD090CP0 9 10 0.5 9.37 9.63 28890 11950 0.78
    YDKD090CP0 KRD090 KD090CP0 228.6 254 12.7 238 244.6 28890 11950 0.78
    YDKD100CP0 KRD100 KD100CP0 10 11 0.5 10.37 10.63 31920 12660 0.853
    YDKD100CP0 KRD100 KD100CP0 254 279.4 12.7 263.4 270 31920 12660 0.853
    YDKD110CP0 KRD110 KD110CP0 11 12 0.5 11.37 11.63 34980 13340 0.934
    YDKD110CP0 KRD110 KD110CP0 279.4 304.8 12.7 288.8 295.4 34980 13340 0.934
    YDKD120CP0 KRD120 KD120CP0 12 13 0.5 12.37 12.63 38010 14000 1.02
    YDKD120CP0 KRD120 KD120CP0 304.8 330.2 12.7 314.2 320.8 38010 14000 1.02
    YDKD140CP0 KRD140 KD140CP0 14 15 0.5 14.37 14.63 44090 15230 1.24
    YDKD140CP0 KRD140 KD140CP0 355.6 381 12.7 365 371.6 44090 15230 1.24
    YDKD160CP0 KRD160 KD160CP0 16 17 0.5 16.37 16.63 50180 16400 1.41
    YDKD160CP0 KRD160 KD160CP0 406.4 431.8 12.7 415.8 422.4 50180 16400 1.41
    YDKD180CP0 KRD180 KD180CP0 18 19 0.5 18.37 18.63 56230 17480 1.58
    YDKD180CP0 KRD180 KD180CP0 457.2 482.6 12.7 466.6 473.2 56230 17480 1.58
    YDKD200CP0 KRD200 KD200CP0 20 21 0.5 20.37 20.63 62320 18510 1.75
    YDKD200CP0 KRD200 KD200CP0 508 533.4 12.7 517.4 524 62320 18510 1.75
    YDKD210CP0 KRD210 KD210CP0 21 22 0.5 21.37 21.63 65370 18990 1.83
    YDKD210CP0 KRD210 KD210CP0 533.4 558.8 12.7 542.798 549.402 65370 18990 1.83
    YDKD250CP0 KRD250 KD250CP0 25 26 0.5 25.37 25.63 77520 20840 2.17
    YDKD250CP0 KRD250 KD250CP0 635 660.4 12.7 644.398 651.002 77520 20840 2.17
    YDKD300CP0 KRD300 KD300CP0 30 31 0.5 30.37 30.36 92720 22900 2.6
    YDKD300CP0 KRD300 KD300CP0 762 787.4 12.7 771.398 771.144 92720 22900 2.6
    YDKF040CP0 KRF040 KF040CP0 4 5.5 0.75 4.555 4.945 23830 15820 0.875
    YDKF040CP0 KRF040 KF040CP0 101.6 139.7 19.05 115.7 125.6 23830 15820 0.875
    YDKF042CP0 KRF042 KF042CP0 4.25 5.75 0.75 4.805 5.195 25070 16250 0.93
    YDKF042CP0 KRF042 KF042CP0 107.95 146.05 19.05 122 132 25070 16250 0.93
    YDKF045CP0 KRF045 KF045CP0 4.5 6 0.75 5.055 5.445 26360 16670 0.975
    YDKF045CP0 KRF045 KF045CP0 114.3 152.4 19.05 128.4 138.3 26360 16670 0.975
    YDKF047CP0 KRF047 KF047CP0 4.75 6.25 0.75 5.305 5.695 27600 17080 1.04
    YDKF047CP0 KRF047 KF047CP0 120.65 158.75 19.05 134.7 144.7 27600 17080 1.04
    YDKF050CP0 KRF050 KF050CP0 5 6.5 0.75 5.555 5.945 28850 17500 1.09
    YDKF050CP0 KRF050 KF050CP0 127 165.1 19.05 141.1 151 28850 17500 1.09
    YDKF055CP0 KRF055 KF055CP0 5.5 7 0.75 6.055 6.445 31340 18300 1.18
    YDKF055CP0 KRF055 KF055CP0 139.7 177.8 19.05 153.8 163.7 31340 18300 1.18
    YDKF060CP0 KRF060 KF060CP0 6 7.5 0.75 6.555 6.945 33870 19070 1.24
    YDKF060CP0 KRF060 KF060CP0 152.4 190.5 19.05 166.5 176.4 33870 19070 1.24
    YDKF065CP0 KRF065 KF065CP0 6.5 8 0.75 7.055 7.445 36360 19830 1.35
    YDKF065CP0 KRF065 KF065CP0 165.1 203.2 19.05 179.2 189.1 36360 19830 1.35
    YDKF070CP0 KRF070 KF070CP0 7 8.5 0.75 7.555 7.945 38890 20570 1.45
    YDKF070CP0 KRF070 KF070CP0 177.8 215.9 19.05 191.9 201.8 38890 20570 1.45
    YDKF075CP0 KRF075 KF075CP0 7.5 9 0.75 8.055 8.445 41380 21300 1.56
    YDKF075CP0 KRF075 KF075CP0 190.5 228.6 19.05 204.6 214.5 41380 21300 1.56
    YDKF080CP0 KRF080 KF080CP0 8 9.5 0.75 8.555 8.945 43920 22000 1.66
    YDKF080CP0 KRF080 KF080CP0 203.2 241.3 19.05 217.3 227.2 43920 22000 1.66
    YDKF090CP0 KRF090 KF090CP0 9 10.5 0.75 9.555 9.945 48900 23370 1.81
    YDKF090CP0 KRF090 KF090CP0 228.6 266.7 19.05 242.7 252.6 48900 23370 1.81
    YDKF100CP0 KRF100 KF100CP0 10 11.5 0.75 10.555 10.945 53920 24680 2.02
    YDKF100CP0 KRF100 KF100CP0 254 292.1 19.05 268.1 278 53920 24680 2.02
    YDKF110CP0 KRF110 KF110CP0 11 12.5 0.75 11.555 11.945 58940 25930 2.18
    YDKF110CP0 KRF110 KF110CP0 279.4 317.5 19.05 293.5 303.4 58940 25930 2.18
    YDKF120CP0 KRF120 KF120CP0 12 13.5 0.75 12.555 12.945 63960 27140 2.38
    YDKF120CP0 KRF120 KF120CP0 304.8 342.9 19.05 318.9 328.3 63960 27140 2.38
    YDKF140CP0 KRF140 KF140CP0 14 15.5 0.75 14.555 14.945 74010 29430 2.72
    YDKF140CP0 KRF140 KF140CP0 355.6 393.7 19.05 369.7 379.6 74010 29430 2.72
    YDKF160CP0 KRF160 KF160CP0 16 17.5 0.75 16.555 16.945 84010 31580 3.22
    YDKF160CP0 KRF160 KF160CP0 406.4 444.5 19.05 420.5 430.4 84010 31580 3.22
    YDKF180CP0 KRF180 KF180CP0 18 19.5 0.75 18.555 18.945 94060 33600 3.58
    YDKF180CP0 KRF180 KF180CP0 457.2 495.3 19.05 471.3 481.2 94060 33600 3.58
    YDKF200CP0 KRF200 KF200CP0 20 21.5 0.75 20.555 20.945 104100 35500 4.04
    YDKF200CP0 KRF200 KF200CP0 508 546.1 19.05 522.1 532 104100 35500 4.04
    YDKF250CP0 KRF250 KF250CP0 25 26.5 0.75 25.555 25.945 129180 39840 4.94
    YDKF250CP0 KRF250 KF250CP0 635 673.1 19.05 649.097 659.003 129180 39840 4.94
    YDKF300CP0 KRF300 KF300CP0 30 31.5 0.75 30.555 30.945 154250 43680 5.89
    YDKF300CP0 KRF300 KF300CP0 762 800.1 19.05 776.097 786.003 154250 43680 5.89
    YDKF350CP0 KRF350 KF350CP0 35 36.5 0.75 35.555 35.945 179360 47130 6.85
    YDKF350CP0 KRF350 KF350CP0 889 927.1 19.05 903.097 913.003 179360 47130 6.85
    YDKF400CP0 KRF400 KF400CP0 40 41.5 0.75 40.555 40.945 204430 50240 7.81
    YDKF400CP0 KRF400 KF400CP0 1016 1054.1 19.05 1030.097 1040.003 204430 50240 7.81
    YDKG040CP0 KRG040 KG040CP0 4 6 1 4.742 5.258 36490 27180 1.63
    YDKG040CP0 KRG040 KG040CP0 101.6 152.4 25.4 120.4 133.6 36490 27180 1.63
    YDKG042CP0 KRG042 KG042CP0 4.25 6.25 1 4.992 5.508 36490 26940 1.72
    YDKG042CP0 KRG042 KG042CP0 107.95 158.75 25.4 126.8 139.9 36490 26940 1.72
    YDKG045CP0 KRG045 KG045CP0 4.5 6.5 1 5.242 5.758 38940 27900 1.81
    YDKG045CP0 KRG045 KG045CP0 114.3 165.1 25.4 133.1 146.3 38940 27900 1.81
    YDKG047CP0 KRG047 KG047CP0 4.75 6.75 1 5.492 6.008 41340 28830 1.86
    YDKG047CP0 KRG047 KG047CP0 120.65 171.45 25.4 139.5 152.6 41340 28830 1.86
    YDKG050CP0 KRG050 KG050CP0 5 7 1 5.742 6.258 43780 29740 1.95
    YDKG050CP0 KRG050 KG050CP0 127 177.8 25.4 145.8 159 43780 29740 1.95
    YDKG055CP0 KRG055 KG055CP0 5.5 7.5 1 6.242 6.758 46230 30450 2.13
    YDKG055CP0 KRG055 KG055CP0 139.7 190.5 25.4 158.5 171.7 46230 30450 2.13
    YDKG060CP0 KRG060 KG060CP0 6 8 1 6.742 7.258 51070 32190 2.31
    YDKG060CP0 KRG060 KG060CP0 152.4 203.2 25.4 171.2 184.4 51070 32190 2.31
    YDKG065CP0 KRG065 KG065CP0 6.5 8.5 1 7.242 7.758 53520 32860 2.45
    YDKG065CP0 KRG065 KG065CP0 165.1 215.9 25.4 183.9 197.1 53520 32860 2.45
    YDKG070CP0 KRG070 KG070CP0 7 9 1 7.742 8.258 58360 34510 2.63
    YDKG070CP0 KRG070 KG070CP0 177.8 228.6 25.4 196.6 209.8 58360 34510 2.63
    YDKG075CP0 KRG075 KG075CP0 7.5 9.5 1 8.242 8.758 60810 35160 2.77
    YDKG075CP0 KRG075 KG075CP0 190.5 241.3 25.4 209.3 222.5 60810 35160 2.77
    YDKG080CP0 KRG080 KG080CP0 8 10 1 8.742 9.258 65650 36740 2.95
    YDKG080CP0 KRG080 KG080CP0 203.2 254 25.4 222 235.2 65650 36740 2.95
    YDKG090CP0 KRG090 KG090CP0 9 11 1 9.742 10.258 72990 38870 3.27
    YDKG090CP0 KRG090 KG090CP0 228.6 279.4 25.4 247.4 260.6 72990 38870 3.27
    YDKG100CP0 KRG100 KG100CP0 10 12 1 10.742 11.258 80280 40910 3.58
    YDKG100CP0 KRG100 KG100CP0 254 304.8 25.4 272.8 286 80280 40910 3.58
    YDKG110CP0 KRG110 KG110CP0 11 13 1 11.742 12.258 87570 42890 3.9
    YDKG110CP0 KRG110 KG110CP0 279.4 330.2 25.4 298.2 311.4 87570 42890 3.9
    YDKG120CP0 KRG120 KG120CP0 12 14 1 12.742 13.258 94860 44780 4.22
    YDKG120CP0 KRG120 KG120CP0 304.8 355.6 25.4 323.6 336.8 94860 44780 4.22
    YDKG140CP0 KRG140 KG140CP0 14 16 1 14.742 15.258 109440 48390 4.9
    YDKG140CP0 KRG140 KG140CP0 355.6 406.4 25.4 374.4 387.6 109440 48390 4.9
    YDKG160CP0 KRG160 KG160CP0 16 18 1 16.742 17.258 124060 51780 5.58
    YDKG160CP0 KRG160 KG160CP0 406.4 457.2 25.4 425.2 438.4 124060 51780 5.58
    YDKG180CP0 KRG180 KG180CP0 18 20 1 18.742 19.258 138640 54980 6.21
    YDKG180CP0 KRG180 KG180CP0 457.2 508 25.4 476 489.2 138640 54980 6.21
    YDKG200CP0 KRG200 KG200CP0 20 22 1 20.742 21.258 153220 57980 7.17
