Home
About US
News
Product
Monthly Top Seller
Contact US
电话咨询
电话咨询:0379-80885291
返回顶部
Four Point Contact Ball Bearing
  • YDKAA10XL0
  • YDKAA10XL0
  • YDKAA15XL0
  • YDKAA15XL0
  • YDKAA17XL0
  • YDKAA17XL0
  • YDKA020XP0
  • YDKA020XP0
  • YDKA025XP0
  • YDKA025XP0
  • Four Point Contact Ball Bearing
  • jpg,gif,jpeg,png,zip,rar
  •  
    • Description
    • Structure
    • Specification

    4 POINT CONTACT X-TYPE
    The X-Type 4-Point Contact Bearing is a single row ball bearing.  This bearing can withstand moment loading. The X-Type bearings have been created using a gothic archway. The gothic archway allows for moment and reversing axial loads to be accepted. X-Type bearings are not an ideal solution for radial loads or combined radial and thrust loads.
    Typically the X-Type 4-Point Contact Bearing is provided with a brass cage separator and an ABEC 1 rating class. Options abound with variations available in:

    • Material type for rings and rolling elements
    • Material thickness
    • Bore size
    • Precision class
    • Diametral clearance (Internal Fit)

    Load  Type

    Radial

    AxialThrust))

    Moment

    Reversing

    Combined

    Poor

    Good

    Excellent

    Excellent

    Poor

    • Antenna mounts
    • Bottling equipment
    • Blow out protectors
    • Camera mounts
    • Converting equipment
    • Food processing equipment
    • Gear boxes
    • Indexing tables
    • Instrument mounts
    • Labeling machines
    • Machine tools/ Lathe accessories
    • Missile launchers
    • Oil well equipment

    Four Point Contact Ball Bearing X: Unique internal geometry permits application of radial load, thrust load in either direction, and moment load, individually or in any combination. A single four-point contact bearing may replace two bearings in many applications.


    Note:

    Thin section bearings-Metric and Inch sizes, Dimensions custom made

    Reali-Slim stainless steel thin section bearings,materials custom made
    Reali-Slim TT thin section turntable bearings,structure custom made






    Four Point Contact Ball Bearing
    YDKA Series Interchange Boundary dimensions (inch/mm) Basic Cap.N Weight
    Radial Axial
    Bearings Type NTN KAYDON d D H L1 L2 Cor Cr Coa Ca Kg
    YDKAA10XL0 KXS010 KAA10XL0 1 1.375 0.1875 1.142 1.236 1290 1100 3250 1650 0.012
    YDKAA10XL0 KXS010 KAA10XL0 25.4 34.925 4.763 29 31.4 1290 1100 3250 1650 0.012
    YDKAA15XL0 KXS015 KAA15XL0 1.5 1.875 0.1875 1.642 1.736 1780 1320 4450 2050 0.018
    YDKAA15XL0 KXS015 KAA15XL0 38.1 47.625 4.763 41.7 44.1 1780 1320 4450 2050 0.018
    YDKAA17XL0 KXS017 KAA17XL0 1.75 2.125 0.1875 1.89 1.985 2044 1418 5067 2222 0.045
    YDKAA17XL0 KXS017 KAA17XL0 44.45 53.975 4.763 48.006 50.149 2044 1418 5067 2222 0.045
    YDKA020XP0 KXA020 KA020XP0 2 2.5 0.25 2.816 2.314 3020 2285 7600 3510 0.048
    YDKA020XP0 KXA020 KA020XP0 50.8 63.5 6.35 55.5 58.8 3020 2285 7600 3510 0.048
    YDKA025XP0 KXA025 KA025XP0 2.5 3 0.25 2.686 2.814 3690 2590 9290 4050 0.059
    YDKA025XP0 KXA025 KA025XP0 63.5 76.2 6.35 68.2 71.5 3690 2590 9290 4050 0.059
    YDKA030XP0 KXA030 KA030XP0 3 3.5 0.25 3.186 3.314 4400 2860 10980 4490 0.068
    YDKA030XP0 KXA030 KA030XP0 76.2 88.9 6.35 80.9 84.2 4400 2860 10980 4490 0.068
    YDKA035XP0 KXA035 KA035XP0 3.5 4 0.25 3.686 3.814 5070 3120 12670 4930 0.082
    YDKA035XP0 KXA035 KA035XP0 88.9 101.6 6.35 93.6 96.9 5070 3120 12670 4930 0.082
    YDKA040XP0 KXA040 KA040XP0 4 4.5 0.25 4.186 4.314 5730 3360 14310 5380 0.09
    YDKA040XP0 KXA040 KA040XP0 101.6 114.3 6.35 106.3 109.6 5730 3360 14310 5380 0.09
    YDKA042XP0 KXA042 KA042XP0 4.25 4.75 0.25 4.436 4.564 6090 3480 15160 5600 0.095
    YDKA042XP0 KXA042 KA042XP0 107.95 120.65 6.35 112.7 115.9 6090 3480 15160 5600 0.095
    YDKA045XP0 KXA045 KA045XP0 4.5 5 0.25 4.686 4.814 6400 3600 16000 5820 0.1
    YDKA045XP0 KXA045 KA045XP0 114.3 127 6.35 119 122.3 6400 3600 16000 5820 0.1
    YDKA047XP0 KXA047 KA047XP0 4.75 5.25 0.25 4.936 5.064 6760 3710 16850 6000 0.104
    YDKA047XP0 KXA047 KA047XP0 120.65 133.35 6.35 125.4 128.6 6760 3710 16850 6000 0.104
    YDKA050XP0 KXA050 KA050XP0 5 5.5 0.25 5.186 5.314 7070 3820 17690 6220 0.109
    YDKA050XP0 KXA050 KA050XP0 127 139.7 6.35 131.7 135 7070 3820 17690 6220 0.109
    YDKA055XP0 KXA055 KA055XP0 5.5 6 0.25 5.686 5.814 7770 4030 19380 6570 0.113
    YDKA055XP0 KXA055 KA055XP0 139.7 152.4 6.35 144.4244 147.6756 7770 4030 19380 6570 0.113
    YDKA060XP0 KXA060 KA060XP0 6 6.5 0.25 6.186 6.314 8440 4240 21070 6970 0.127
    YDKA060XP0 KXA060 KA060XP0 152.4 165.1 6.35 157.1244 160.3756 8440 4240 21070 6970 0.127
    YDKA065XP0 KXA065 KA065XP0 6.5 7 0.25 6.686 6.814 9110 4450 22760 7330 0.136
    YDKA065XP0 KXA065 KA065XP0 165.1 177.8 6.35 169.8244 173.0756 9110 4450 22760 7330 0.136
    YDKA070XP0 KXA070 KA070XP0 7 7.5 0.25 7.186 7.314 9780 4650 24440 7690 0.141
    YDKA070XP0 KXA070 KA070XP0 177.8 190.5 6.35 182.5244 185.7756 9780 4650 24440 7690 0.141
    YDKA075XP0 KXA075 KA075XP0 7.5 8 0.25 7.686 7.814 10440 4840 26130 8040 0.154
    YDKA075XP0 KXA075 KA075XP0 190.5 203.2 6.35 195.2244 198.4756 10440 4840 26130 8040 0.154
    YDKA080XP0 KXA080 KA080XP0 8 8.5 0.25 8.186 8.314 11110 5020 27820 8400 0.172
    YDKA080XP0 KXA080 KA080XP0 203.2 215.9 6.35 207.9244 211.1756 11110 5020 27820 8400 0.172
    YDKA090XP0 KXA090 KA090XP0 9 9.5 0.25 9.186 9.314 12490 5380 31200 9060 0.2
    YDKA090XP0 KXA090 KA090XP0 228.6 241.3 6.35 233.3244 236.5756 12490 5380 31200 9060 0.2
    YDKA100XP0 KXA100 KA100XP0 10 10.5 0.25 10.186 10.314 13820 5730 34580 9690 0.227
    YDKA100XP0 KXA100 KA100XP0 254 266.7 6.35 258.7244 261.9756 13820 5730 34580 9690 0.227
    YDKA110XP0 KXA110 KA110XP0 11 11.5 0.25 11.186 11.314 15150 6050 37960 10310 0.236
    YDKA110XP0 KXA110 KA110XP0 279.4 292.1 6.35 284.1244 287.3756 15150 6050 37960 10310 0.236
    YDKA120XP0 KXA120 KA120XP0 12 12.5 0.25 12.186 12.314 16530 6370 41340 10890 0.254
    YDKA120XP0 KXA120 KA120XP0 304.8 317.5 6.35 309.5244 312.7756 16530 6370 41340 10890 0.254
    YDKB020XP0 KXB020 KB020XP0 2 2.625 0.3125 2.231 2.393 4130 3370 10400 5020 0.073
    YDKB020XP0 KXB020 KB020XP0 50.8 66.675 7.9375 56.7 60.8 4130 3370 10400 5020 0.073
    YDKB025XP0 KXB025 KB025XP0 2.5 3.125 0.3125 2.731 2.893 5070 3770 12620 5730 0.091
    YDKB025XP0 KXB025 KB025XP0 63.5 79.375 7.9375 69.4 73.5 5070 3770 12620 5730 0.091
    YDKB030XP0 KXB030 KB030XP0 3 3.625 0.3125 3.231 3.393 5960 4150 14890 6400 0.109
    YDKB030XP0 KXB030 KB030XP0 76.2 92.075 7.9375 82.1 86.2 5960 4150 14890 6400 0.109
    YDKB035XP0 KXB035 KB035XP0 3.5 4.125 0.3125 3.731 3.893 6850 4510 17160 7070 0.125
    YDKB035XP0 KXB035 KB035XP0 88.9 104.775 7.9375 94.8 98.9 6850 4510 17160 7070 0.125
    YDKB040XP0 KXB040 KB040XP0 4 4.625 0.3125 4.432 4.393 7780 4850 19430 7650 0.14
    YDKB040XP0 KXB040 KB040XP0 101.6 117.475 7.9375 107.5 111.6 7780 4850 19430 7650 0.14
    YDKB042XP0 KXB042 KB042XP0 4.25 4.875 0.3175 4.481 4.643 8130 4980 20310 7910 0.147
    YDKB042XP0 KXB042 KB042XP0 107.95 123.825 7.9375 113.8 117.9 8130 4980 20310 7910 0.147
    YDKB045XP0 KXB045 KB045XP0 4.5 5.125 0.3125 4.731 4.893 8670 5180 21690 8220 0.16
    YDKB045XP0 KXB045 KB045XP0 114.3 130.175 7.9375 120.2 124.3 8670 5180 21690 8220 0.16
    YDKB047XP0 KXB047 KB047XP0 4.75 5.375 0.3125 4.981 5.143 9020 5300 22580 8450 0.163
    YDKB047XP0 KXB047 KB047XP0 120.65 136.525 7.9375 126.6 130.6 9020 5300 22580 8450 0.163
    YDKB050XP0 KXB050 KB050XP0 5 5.625 0.3125 5.231 5.393 9560 5490 23910 8800 0.172
    YDKB050XP0 KXB050 KB050XP0 127 142.875 7.9375 132.9 137 9560 5490 23910 8800 0.172
    YDKB055XP0 KXB055 KB055XP0 5.5 6.125 0.3125 5.731 5.893 10490 5800 26180 9340 0.186
    YDKB055XP0 KXB055 KB055XP0 139.7 155.575 7.9375 145.6 149.7 10490 5800 26180 9340 0.186
    YDKB060XP0 KXB060 KB060XP0 6 6.625 0.3125 6.231 6.393 11380 6100 28450 9870 0.205
    YDKB060XP0 KXB060 KB060XP0 152.4 168.275 7.9375 158.3 162.4 11380 6100 28450 9870 0.205
    YDKB065XP0 KXB065 KB065XP0 6.5 7.125 0.3125 6.731 6.893 12270 6380 30720 10400 0.216
    YDKB065XP0 KXB065 KB065XP0 165.1 180.975 7.9375 171 175.1 12270 6380 30720 10400 0.216
    YDKB070XP0 KXB070 KB070XP0 7 7.625 0.3125 7.231 7.393 13200 6660 32980 10890 0.232
    YDKB070XP0 KXB070 KB070XP0 177.8 193.675 7.9375 183.7 187.8 13200 6660 32980 10890 0.232
    YDKB075XP0 KXB075 KB075XP0 7.5 8.125 0.3125 7.731 7.893 14090 6930 35200 11380 0.25
    YDKB075XP0 KXB075 KB075XP0 190.5 206.375 7.9375 196.4 200.5 14090 6930 35200 11380 0.25
    YDKB080XP0 KXB080 KB080XP0 8 8.625 0.3125 8.231 8.393 14980 7190 37470 11870 0.262
    YDKB080XP0 KXB080 KB080XP0 203.2 219.075 7.9375 209.1 213.2 14980 7190 37470 11870 0.262
    YDKB090XP0 KXB090 KB090XP0 9 9.625 0.3125 9.231 9.393 16800 7700 42000 12800 0.3
    YDKB090XP0 KXB090 KB090XP0 228.6 244.475 7.9375 234.5 238.6 16800 7700 42000 12800 0.3
    YDKB100XP0 KXB100 KB100XP0 10 10.625 0.3125 10.231 10.393 18620 8180 46500 13690 0.331
    YDKB100XP0 KXB100 KB100XP0 254 269.875 7.9375 259.9 264 18620 8180 46500 13690 0.331
    YDKB110XP0 KXB110 KB110XP0 11 11.625 0.3125 11.231 11.393 20400 8650 51030 14580 0.36
    YDKB110XP0 KXB110 KB110XP0 279.4 295.275 7.9375 285.3 289.4 20400 8650 51030 14580 0.36
    YDKB120XP0 KXB120 KB120XP0 12 12.625 0.3125 12.231 12.393 22230 9090 55560 15420 0.39
    YDKB120XP0 KXB120 KB120XP0 304.8 320.675 7.9375 310.7 314.8 22230 9090 55560 15420 0.39
    YDKB140XP0 KXB140 KB140XP0 14 14.625 0.3125 14.231 14.393 25830 9930 64590 17070 0.476
    YDKB140XP0 KXB140 KB140XP0 355.6 371.475 7.9375 361.5 365.6 25830 9930 64590 17070 0.476
    YDKB160XP0 KXB160 KB160XP0 16 16.625 0.3125 16.231 16.393 29430 10710 73610 18630 0.544
    YDKB160XP0 KXB160 KB160XP0 406.4 422.275 7.9375 412.3 416.4 29430 10710 73610 18630 0.544
    YDKB180XP0 KXB180 KB180XP0 18 18.625 0.3125 18.231 18.393 33070 11450 82630 20090 0.612
    YDKB180XP0 KXB180 KB180XP0 457.2 473.075 7.9375 463.1 467.2 33070 11450 82630 20090 0.612
    YDKB200XP0 KXB200 KB200XP0 20 20.625 0.3125 20.231 20.393 36670 12140 91660 21560 0.68
    YDKB200XP0 KXB200 KB200XP0 508 523.875 7.9375 513.9 518 36670 12140 91660 21560 0.68
    YDKC040XP0 KXC040 KC040XP0 4 4.75 0.375 4.432 4.393 9340 6300 23380 9820 0.204
    YDKC040XP0 KXC040 KC040XP0 101.6 120.65 9.525 107.5 111.6 9340 6300 23380 9820 0.204
    YDKC042XP0 KXC042 KC042XP0 4.25 5 0.375 4.481 4.643 9870 6500 24710 10180 0.213
    YDKC042XP0 KXC042 KC042XP0 107.95 127 9.525 113.8 117.9 9870 6500 24710 10180 0.213
    YDKC045XP0 KXC045 KC045XP0 4.5 5.25 0.375 4.731 4.893 10400 6710 26050 10580 0.225
    YDKC045XP0 KXC045 KC045XP0 114.3 133.35 9.525 120.2 124.3 10400 6710 26050 10580 0.225
    YDKC047XP0 KXC047 KC047XP0 4.75 5.5 0.375 4.981 5.143 10940 6920 27380 10940 0.235
    YDKC047XP0 KXC047 KC047XP0 120.65 139.7 9.525 126.6 130.6 10940 6920 27380 10940 0.235
    YDKC050XP0 KXC050 KC050XP0 5 5.75 0.375 5.231 5.393 11510 7110 28720 11290 0.263
    YDKC050XP0 KXC050 KC050XP0 127 146.05 9.525 132.9 137 11510 7110 28720 11290 0.263
    YDKC055XP0 KXC055 KC055XP0 5.5 6.25 0.375 5.731 5.893 12580 7500 31380 11960 0.268
    YDKC055XP0 KXC055 KC055XP0 139.7 158.75 9.525 145.6 149.7 12580 7500 31380 11960 0.268
    YDKC060XP0 KXC060 KC060XP0 6 6.75 0.375 6.231 6.393 13650 7870 34050 12620 0.295
    YDKC060XP0 KXC060 KC060XP0 152.4 171.45 9.525 158.3 162.4 13650 7870 34050 12620 0.295
    YDKC065XP0 KXC065 KC065XP0 6.5 7.25 0.375 6.731 6.893 14710 8230 36760 13290 0.312
    YDKC065XP0 KXC065 KC065XP0 165.1 184.15 9.525 171 175.1 14710 8230 36760 13290 0.312
    YDKC070XP0 KXC070 KC070XP0 7 7.75 0.375 7.231 7.393 15780 8580 39430 13910 0.34
    YDKC070XP0 KXC070 KC070XP0 177.8 196.85 9.525 183.7 187.8 15780 8580 39430 13910 0.34
    YDKC075XP0 KXC075 KC075XP0 7.5 8.25 0.375 7.731 7.893 16850 8920 42090 14540 0.36
    YDKC075XP0 KXC075 KC075XP0 190.5 209.55 9.525 196.4 200.5 16850 8920 42090 14540 0.36
    YDKC080XP0 KXC080 KC080XP0 8 8.75 0.375 8.231 8.393 17910 9250 44760 15160 0.387
    YDKC080XP0 KXC080 KC080XP0 203.2 222.25 9.525 209.1 213.2 17910 9250 44760 15160 0.387
    YDKC090XP0 KXC090 KC090XP0 9 9.75 0.375 9.231 9.393 20050 9890 50100 16310 0.45
    YDKC090XP0 KXC090 KC090XP0 228.6 247.65 9.525 234.5 238.6 20050 9890 50100 16310 0.45
    YDKC100XP0 KXC100 KC100XP0 10 10.75 0.375 10.231 10.393 22180 10500 55430 17470 0.481
    YDKC100XP0 KXC100 KC100XP0 254 273.05 9.525 259.9 264 22180 10500 55430 17470 0.481
    YDKC110XP0 KXC110 KC110XP0 11 11.75 0.375 11.231 11.393 24310 11090 60810 18580 0.526
    YDKC110XP0 KXC110 KC110XP0 279.4 298.45 9.525 285.3 289.4 24310 11090 60810 18580 0.526
    YDKC120XP0 KXC120 KC120XP0 12 12.75 0.375 12.231 12.393 26450 11650 66140 19650 0.567
    YDKC120XP0 KXC120 KC120XP0 304.8 323.85 9.525 310.7 314.8 26450 11650 66140 19650 0.567
    YDKC140XP0 KXC140 KC140XP0 14 14.75 0.375 14.231 14.393 30720 12720 76810 21740 0.689
    YDKC140XP0 KXC140 KC140XP0 355.6 374.65 9.525 361.5 365.6 30720 12720 76810 21740 0.689
    YDKC160XP0 KXC160 KC160XP0 16 16.75 0.375 16.231 16.393 35030 13720 87520 23690 0.785
    YDKC160XP0 KXC160 KC160XP0 406.4 425.45 9.525 412.3 416.4 35030 13720 87520 23690 0.785
    YDKC180XP0 KXC180 KC180XP0 18 18.75 0.375 18.231 18.393 39290 14650 98190 25600 0.88
    YDKC180XP0 KXC180 KC180XP0 457.2 476.25 9.525 463.1 467.2 39290 14650 98190 25600 0.88
    YDKC200XP0 KXC200 KC200XP0 20 20.75 0.375 20.231 20.393 43560 15520 108900 27430 0.98
    YDKC200XP0 KXC200 KC200XP0 508 527.05 9.525 513.9 518 43560 15520 108900 27430 0.98
    YDKC250XP0 KXC250 KC250XP0 25 25.75 0.375 25.277 25.473 54230 17510 135620 31730 1.22
    YDKC250XP0 KXC250 KC250XP0 635 654.05 9.525 642.0358 647.0142 54230 17510 135620 31730 1.22
    YDKC300XP0 KXC300 KC300XP0 30 30.75 0.375 30.277 30.473 64940 19280 162340 35780 1.46
    YDKC300XP0 KXC300 KC300XP0 762 781.05 9.525 769.0358 774.0142 64940 19280 162340 35780 1.46
    YDKD040XP0 KXD040 KD040XP0 4 5 0.5 4.37 4.63 13690 10270 34230 15650 0.366
    YDKD040XP0 KXD040 KD040XP0 101.6 127 12.7 111 117.6 13690 10270 34230 15650 0.366
    YDKD042XP0 KXD042 KD042XP0 4.25 5.25 0.5 4.62 4.88 14180 10470 35470 16000 0.386
    YDKD042XP0 KXD042 KD042XP0 107.95 133.35 12.7 117.3 124 14180 10470 35470 16000 0.386
    YDKD045XP0 KXD045 KD045XP0 4.5 5.5 0.5 4.87 5.13 15200 10900 38010 16760 0.405
    YDKD045XP0 KXD045 KD045XP0 114.3 139.7 12.7 123.7 130.3 15200 10900 38010 16760 0.405
    YDKD047XP0 KXD047 KD047XP0 4.75 5.75 0.5 5.12 5.38 15690 11090 39290 17160 0.426
    YDKD047XP0 KXD047 KD047XP0 120.65 146.05 12.7 130 136.7 15690 11090 39290 17160 0.426
    YDKD050XP0 KXD050 KD050XP0 5 6 0.5 5.37 5.63 16710 11520 41830 17870 0.454
    YDKD050XP0 KXD050 KD050XP0 127 152.4 12.7 136.4 143 16710 11520 41830 17870 0.454
    YDKD055XP0 KXD055 KD055XP0 5.5 6.5 0.5 5.87 6.13 18230 12110 45610 18940 0.485
    YDKD055XP0 KXD055 KD055XP0 139.7 165.1 12.7 149.1 155.7 18230 12110 45610 18940 0.485
    YDKD060XP0 KXD060 KD060XP0 6 7 0.5 6.37 6.63 19780 12690 49430 19960 0.526
    YDKD060XP0 KXD060 KD060XP0 152.4 177.8 12.7 161.8 168.4 19780 12690 49430 19960 0.526
    YDKD065XP0 KXD065 KD065XP0 6.5 7.5 0.5 6.87 7.13 21290 13250 53210 20980 0.566
    YDKD065XP0 KXD065 KD065XP0 165.1 190.5 12.7 174.5 181.1 21290 13250 53210 20980 0.566
    YDKD070XP0 KXD070 KD070XP0 7 8 0.5 7.37 7.63 22800 13790 57020 21960 0.606
    YDKD070XP0 KXD070 KD070XP0 177.8 203.2 12.7 187.2 193.8 22800 13790 57020 21960 0.606
    YDKD075XP0 KXD075 KD075XP0 7.5 8.5 0.5 7.87 8.13 24310 14320 60810 22940 0.65
    YDKD075XP0 KXD075 KD075XP0 190.5 215.9 12.7 199.9 206.5 24310 14320 60810 22940 0.65
    YDKD080XP0 KXD080 KD080XP0 8 9 0.5 8.37 8.63 25830 14830 64630 23870 0.694
    YDKD080XP0 KXD080 KD080XP0 203.2 228.6 12.7 212.6 219.2 25830 14830 64630 23870 0.694
    YDKD090XP0 KXD090 KD090XP0 9 10 0.5 9.37 9.63 28890 15830 72230 25740 0.78
    YDKD090XP0 KXD090 KD090XP0 228.6 254 12.7 238 244.6 28890 15830 72230 25740 0.78
    YDKD100XP0 KXD100 KD100XP0 10 11 0.5 10.37 10.63 31920 16780 79830 27520 0.853
    YDKD100XP0 KXD100 KD100XP0 254 279.4 12.7 263.4 270 31920 16780 79830 27520 0.853
    YDKD110XP0 KXD110 KD110XP0 11 12 0.5 11.37 11.63 34980 17690 87430 29200 0.934
    YDKD110XP0 KXD110 KD110XP0 279.4 304.8 12.7 288.8 295.4 34980 17690 87430 29200 0.934
    YDKD120XP0 KXD120 KD120XP0 12 13 0.5 12.37 12.63 38010 18570 95030 30890 1.02
    YDKD120XP0 KXD120 KD120XP0 304.8 330.2 12.7 314.2 320.8 38010 18570 95030 30890 1.02
    YDKD140XP0 KXD140 KD140XP0 14 15 0.5 14.37 14.63 44090 20230 110240 34090 1.24
    YDKD140XP0 KXD140 KD140XP0 355.6 381 12.7 365 371.6 44090 20230 110240 34090 1.24
    YDKD160XP0 KXD160 KD160XP0 16 17 0.5 16.37 16.63 50180 21770 125440 37160 1.41
    YDKD160XP0 KXD160 KD160XP0 406.4 431.8 12.7 415.8 422.4 50180 21770 125440 37160 1.41
    YDKD180XP0 KXD180 KD180XP0 18 19 0.5 18.37 18.63 56230 23230 140640 40140 1.58
    YDKD180XP0 KXD180 KD180XP0 457.2 482.6 12.7 466.6 473.2 56230 23230 140640 40140 1.58
    YDKD200XP0 KXD200 KD200XP0 20 21 0.5 20.37 20.63 62320 24600 155840 42980 1.75
    YDKD200XP0 KXD200 KD200XP0 508 533.4 12.7 517.4 524 62320 24600 155840 42980 1.75
    YDKD210XP0 KXD210 KD210XP0 21 22 0.5 21.37 21.63 65390 25250 163450 44360 1.83
    YDKD210XP0 KXD210 KD210XP0 533.4 558.8 12.7 542.798 549.402 65390 25250 163450 44360 1.83
    YDKD250XP0 KXD250 KD250XP0 25 26 0.5 25.37 25.63 77520 27710 193850 49690 2.17
    YDKD250XP0 KXD250 KD250XP0 635 660.4 12.7 644.398 651.002 77520 27710 193850 49690 2.17
    YDKD300XP0 KXD300 KD300XP0 30 31 0.5 30.37 30.63 92720 30470 231860 56010 2.6
    YDKD300XP0 KXD300 KD300XP0 762 787.4 12.7 771.398 778.002 92720 30470 231860 56010 2.6
    YDKF040XP0 KXF040 KF040XP0 4 5.5 0.75 4.555 4.945 23830 20730 59560 30360 0.875
    YDKF040XP0 KXF040 KF040XP0 101.6 139.7 19.05 115.7 125.6 23830 20730 59560 30360 0.875
    YDKF042XP0 KXF042 KF042XP0 4.25 5.75 0.75 4.805 5.195 25070 21310 62720 31430 0.93
    YDKF042XP0 KXF042 KF042XP0 107.95 146.05 19.05 122 132 25070 21310 62720 31430 0.93
    YDKF045XP0 KXF045 KF045XP0 4.5 6 0.75 5.055 5.445 26360 21880 65830 32450 0.975
    YDKF045XP0 KXF045 KF045XP0 114.3 152.4 19.05 128.4 138.3 26360 21880 65830 32450 0.975
    YDKF047XP0 KXF047 KF047XP0 4.75 6.25 0.75 5.305 5.695 27600 22440 68990 33470 1.04
    YDKF047XP0 KXF047 KF047XP0 120.65 158.75 19.05 134.7 144.7 27600 22440 68990 33470 1.04
    YDKF050XP0 KXF050 KF050XP0 5 6.5 0.75 5.555 5.945 28850 22990 72100 34490 1.09
    YDKF050XP0 KXF050 KF050XP0 127 165.1 19.05 141.1 151 28850 22990 72100 34490 1.09
    YDKF055XP0 KXF055 KF055XP0 5.5 7 0.75 6.055 6.445 31340 24070 78370 36450 1.18
    YDKF055XP0 KXF055 KF055XP0 139.7 177.8 19.05 153.8 163.7 31340 24070 78370 36450 1.18
    YDKF060XP0 KXF060 KF060XP0 6 7.5 0.75 6.555 6.945 33870 25120 84680 38360 1.24
    YDKF060XP0 KXF060 KF060XP0 152.4 190.5 19.05 166.5 176.4 33870 25120 84680 38360 1.24
    YDKF065XP0 KXF065 KF065XP0 6.5 8 0.75 7.055 7.445 36360 26130 909050 40230 1.35
    YDKF065XP0 KXF065 KF065XP0 165.1 203.2 19.05 179.2 189.1 36360 26130 909050 40230 1.35
    YDKF070XP0 KXF070 KF070XP0 7 8.5 0.75 7.555 7.945 38890 27130 97210 42050 1.45
    YDKF070XP0 KXF070 KF070XP0 177.8 215.9 19.05 191.9 201.8 38890 27130 97210 42050 1.45
    YDKF075XP0 KXF075 KF075XP0 7.5 9 0.75 8.055 8.445 41380 28100 103480 43870 1.56
    YDKF075XP0 KXF075 KF075XP0 190.5 228.6 19.05 204.6 214.5 41380 28100 103480 43870 1.56
    YDKF080XP0 KXF080 KF080XP0 8 9.5 0.75 8.555 8.945 43920 29050 109750 456010 1.66
    YDKF080XP0 KXF080 KF080XP0 203.2 241.3 19.05 217.3 227.2 43920 29050 109750 456010 1.66
    YDKF090XP0 KXF090 KF090XP0 9 10.5 0.75 9.555 9.945 48900 30880 122280 49030 1.81
    YDKF090XP0 KXF090 KF090XP0 228.6 266.7 19.05 242.7 252.6 48900 30880 122280 49030 1.81
    YDKF100XP0 KXF100 KF100XP0 10 11.5 0.75 10.555 10.945 53920 32630 134820 52320 2.02
    YDKF100XP0 KXF100 KF100XP0 254 292.1 19.05 268.1 278 53920 32630 134820 52320 2.02
    YDKF110XP0 KXF110 KF110XP0 11 12.5 0.75 11.555 11.945 58940 34320 147350 55520 2.18
    YDKF110XP0 KXF110 KF110XP0 279.4 317.5 19.05 293.5 303.4 58940 34320 147350 55520 2.18
    YDKF120XP0 KXF120 KF120XP0 12 13.5 0.75 12.555 12.945 64960 35930 159890 58630 2.38
    YDKF120XP0 KXF120 KF120XP0 304.8 342.9 19.05 318.9 328.8 64960 35930 159890 58630 2.38
    YDKF140XP0 KXF140 KF140XP0 14 15.5 0.75 14.555 14.945 74010 39000 185000 64590 2.72
    YDKF140XP0 KXF140 KF140XP0 355.6 393.7 19.05 369.7 379.6 74010 39000 185000 64590 2.72
    YDKF160XP0 KXF160 KF160XP0 16 17.5 0.75 16.555 16.945 84010 41880 210070 70320 3.22
    YDKF160XP0 KXF160 KF160XP0 406.4 444.5 19.05 420.5 430.4 84010 41880 210070 70320 3.22
    YDKF180XP0 KXF180 KF180XP0 18 19.5 0.75 18.555 18.945 94060 44570 235140 75830 3.58
    YDKF180XP0 KXF180 KF180XP0 457.2 495.3 19.05 471.3 481.2 94060 44570 235140 75830 3.58
    YDKF200XP0 KXF200 KF200XP0 20 21.5 0.75 20.555 20.945 104100 47120 260260 81120 4.04
    YDKF200XP0 KXF200 KF200XP0 508 546.1 19.05 522.1 532 104100 47120 260260 81120 4.04
    YDKF250XP0 KXF250 KF250XP0 25 26.5 0.75 25.555 25.945 129180 52930 322950 93660 4.95
    YDKF250XP0 KXF250 KF250XP0 635 673.1 19.05 649.097 659.003 129180 52930 322950 93660 4.95
    YDKF300XP0 KXF300 KF300XP0 30 31.5 0.75 30.555 30.945 154250 58070 385670 105440 5.9
    YDKF300XP0 KXF300 KF300XP0 762 800.1 19.05 776.097 786.003 154250 58070 385670 105440 5.9
    YDKF350XP0 KXF350 KF350XP0 35 36.5 0.75 35.555 35.945 179360 62670 448520 116550 6.85
    YDKF350XP0 KXF350 KF350XP0 889 927.1 19.05 903.097 913.003 179360 62670 448520 116550 6.85
    YDKF400XP0 KXF400 KF400XP0 40 41.5 0.75 40.555 40.945 204430 66830 511200 127220 7.81
    YDKF400XP0 KXF400 KF400XP0 1016 1054.1 19.05 1030.097 1040.003 204430 66830 511200 127220 7.81
    YDKG040XP0 KXG040 KG040XP0 4 6 1 4.742 5.258 36490 35470 91210 50050 1.65
    YDKG040XP0 KXG040 KG040XP0 101.6 152.4 25.4 120.4 133.6 36490 35470 91210 50050 1.65
    YDKG042XP0 KXG042 KG042XP0 4.25 6.25 1 4.992 5.508 36490 35190 91210 50050 1.73
    YDKG042XP0 KXG042 KG042XP0 107.95 158.75 25.4 126.8 139.9 36490 35190 91210 50050 1.73
    YDKG045XP0 KXG045 KG045XP0 4.5 6.5 1 5.242 5.758 38940 36470 97300 52230 1.82
    YDKG045XP0 KXG045 KG045XP0 114.3 165.1 25.4 133.1 146.3 38940 36470 97300 52230 1.82
